| Test Name | Price |
|---|---|
| BMD | 3000.00 (BDT) |
| CT - ANGIOGRAM OF BRAIN / Cerebral | 10000.00 (BDT) |
| CT ANGIOGRAM OF AORTOGRAM | 12000.00 (BDT) |
| CT ANGIOGRAM OF BRAIN & NECK VESSELS | 17000.00 (BDT) |
| CT ANGIOGRAM OF FACE | 12000.00 (BDT) |
| CT ANGIOGRAM OF FACIAL ARTERIES | 10000.00 (BDT) |
| CT ANGIOGRAM OF HEART WITH GREAT VESSELS | 12000.00 (BDT) |
| CT ANGIOGRAM OF LOWER LIMB WITH CT SCAN OF KNEE JOINT | 14000.00 (BDT) |
| CT ANGIOGRAM OF LOWER LIMBS | 12000.00 (BDT) |
| CT ANGIOGRAM OF NECK VESSELE | 12000.00 (BDT) |
| CT ANGIOGRAM OF UPPER LIMBS | 12000.00 (BDT) |
| CT Angiogram of Spinal Vessels | 12000.00 (BDT) |
| CT Angiogram of Thoraco Abdominal Aorta Suspected Feedes Vessel of AVM Over Back | 12000.00 (BDT) |
| CT BRAIN & PNS | 7000.00 (BDT) |
| CT CERVICAL SPINES | 6000.00 (BDT) |
| CT CHEST & CT GUIDED FNAC | 13000.00 (BDT) |
| CT CHEST WITH UPPER ABDOMEN | 9000.00 (BDT) |
| CT COLONOGRAPHY | 12000.00 (BDT) |
| CT CORONARY ANGIOGRAM | 12000.00 (BDT) |
| CT Cisternogram | 8000.00 (BDT) |
| CT DORSAL SPINES | 6000.00 (BDT) |
| CT HEPATIC ANGIOGRAM | 12000.00 (BDT) |
| CT KNEE JOINT LT | 6000.00 (BDT) |
| CT KNEE JOINT RT | 6000.00 (BDT) |
| CT LOWER ABDOMEN | 6000.00 (BDT) |
| CT LUMBAR SPINES | 6000.00 (BDT) |
| CT NASOPHARYNX | 6000.00 (BDT) |
| CT OF DORSAL SPINE WITH SCREENING WHOLE SPINE | 8000.00 (BDT) |
| CT PERFUSION OF BRAIN | 5000.00 (BDT) |
| CT PULMONARY ANGIOGRAM | 12000.00 (BDT) |
| CT RENAL ANGIOGRAM | 12000.00 (BDT) |
| CT SCAN OF BRAIN/HEAD | 4000.00 (BDT) |
| CT SCAN OF HIP (LT) | 6000.00 (BDT) |
| CT SCAN OF HIP (RT) | 6000.00 (BDT) |
| CT SCAN OF ARM LT/RT | 6000.00 (BDT) |
| CT SCAN OF BRAIN | 4000.00 (BDT) |
| CT SCAN OF BRAIN & BASE OF THE SKULL | 7000.00 (BDT) |
| CT SCAN OF BRAIN & FACE | 7000.00 (BDT) |
| CT SCAN OF BRAIN & MAXIFACE | 7000.00 (BDT) |
| CT SCAN OF BRAIN (Including Brain Steam) | 4000.00 (BDT) |
| CT SCAN OF BRAIN WITH ORBITS | 6000.00 (BDT) |
| CT SCAN OF BREAST | 6000.00 (BDT) |
| CT SCAN OF CALCANIUS | 6000.00 (BDT) |
| CT SCAN OF CAR LT/RT/BOTH | 6000.00 (BDT) |
| CT SCAN OF CHEST | 6000.00 (BDT) |
| CT SCAN OF CHEST WITH ABDOMEN | 18000.00 (BDT) |
| CT SCAN OF CHEST WITH SCREENING OF LIVER | 7000.00 (BDT) |
| CT SCAN OF CV JUNCTION BONE WINDOW | 6000.00 (BDT) |
| CT SCAN OF DORSO LUMBAR SPINE - D/L | 12000.00 (BDT) |
| CT SCAN OF FACE | 6000.00 (BDT) |
| CT SCAN OF FACE & NECK | 6000.00 (BDT) |
| CT SCAN OF FAR ARM LT/RT | 6000.00 (BDT) |
| CT SCAN OF FOOT | 6000.00 (BDT) |
| CT SCAN OF HEAD & NECK | 10000.00 (BDT) |
| CT SCAN OF KIDNEY | 6000.00 (BDT) |
| CT SCAN OF KUB | 12000.00 (BDT) |
| CT SCAN OF KUB WITH UROGRAM | 14000.00 (BDT) |
| CT SCAN OF L/A, PELVIC ORGAN | 6000.00 (BDT) |
| CT SCAN OF L/A, URINARY BLADDER & URETHRA | 6000.00 (BDT) |
| CT SCAN OF LEFT HUMEROUS WITH 3D RECONSTRUCTION | 6000.00 (BDT) |
| CT SCAN OF LIVER (Triphase/Multiphase) | 7000.00 (BDT) |
| CT SCAN OF LIVER AND PANCREAS | 6000.00 (BDT) |
| CT SCAN OF LT ANKLE | 6000.00 (BDT) |
| CT SCAN OF LT ELBOW JOINT | 6000.00 (BDT) |
| CT SCAN OF LT SHOULDER | 6000.00 (BDT) |
| CT SCAN OF LT WRIST JOINT | 6000.00 (BDT) |
| CT SCAN OF LT. FEMOUR | 6000.00 (BDT) |
| CT SCAN OF MANDIBLE | 6000.00 (BDT) |
| CT SCAN OF MASTOID BOTH/LT/RT | 6000.00 (BDT) |
| CT SCAN OF MAXILLOFACIAL REGION | 6000.00 (BDT) |
| CT SCAN OF NECK | 6000.00 (BDT) |
| CT SCAN OF NOSE | 6000.00 (BDT) |
| CT SCAN OF OESOPHAGUS | 6000.00 (BDT) |
| CT SCAN OF OF PELVIS RT/LT | 6000.00 (BDT) |
| CT SCAN OF ORBIT | 6000.00 (BDT) |
| CT SCAN OF PNS | 6000.00 (BDT) |
| CT SCAN OF PULMONARY ANGIO | 12000.00 (BDT) |
| CT SCAN OF RIGHT HUMEROUS WITH 3D RECONSTRUCTION | 6000.00 (BDT) |
| CT SCAN OF RT ANKLE | 6000.00 (BDT) |
| CT SCAN OF RT ELBOW JOINT | 6000.00 (BDT) |
| CT SCAN OF RT SHOULDER | 6000.00 (BDT) |
| CT SCAN OF RT WRIST JOINT | 6000.00 (BDT) |
| CT SCAN OF RT. CALCANIUS | 6000.00 (BDT) |
| CT SCAN OF RT. EAR & SKULL BRAIN | 6000.00 (BDT) |
| CT SCAN OF RT. FEMAR | 6000.00 (BDT) |
| CT SCAN OF SI JOINT | 6000.00 (BDT) |
| CT SCAN OF SKULL | 4000.00 (BDT) |
| CT SCAN OF THIGH RT/LT | 6000.00 (BDT) |
| CT SCAN OF TIBIA-FIBULA | 6000.00 (BDT) |
| CT SCAN OF TM JOINT | 6000.00 (BDT) |
| CT SCAN OF U/A | 6000.00 (BDT) |
| CT SCAN OF UPPER ABDOMEN | 6000.00 (BDT) |
| CT SCAN OF WHOLE ABDOMEN | 12000.00 (BDT) |
| CT SCAN OF WHOLE ABDOMEN WITH RENAL ANGIOGRAM | 18000.00 (BDT) |
| CT SCAN OF WHOLE SPINE | 16000.00 (BDT) |
| CT SCAN SUPRA RENAL GLAND | 6000.00 (BDT) |
| CT Scan Of Heart ( Calcium Scoring) | 6000.00 (BDT) |
| CT Scan of Both Foot | 9200.00 (BDT) |
| CT Scan of HBS | 6000.00 (BDT) |
| CT Scan of KUB (Non Contrast) | 7000.00 (BDT) |
| CT Scan of Left Femur | 6000.00 (BDT) |
| CT Scan of Maxillofacial Region with Neck | 6000.00 (BDT) |
| CT Scan of Orbit & PNS | 9000.00 (BDT) |
| CT Scan of Renal Angiogram with Urogram | 18000.00 (BDT) |
| CT Scan of Rt. Scapula | 6000.00 (BDT) |
| CT Scan of Tongue | 6000.00 (BDT) |
| CT UROGRAM | 12000.00 (BDT) |
| CT VENOGRAM OF IVC | 12000.00 (BDT) |
| HRCT OF CHEST | 6000.00 (BDT) |
| HRCT OF MAXILLOFACIAL REGION | 6000.00 (BDT) |
| HRCT OF NOSE & PNS | 6000.00 (BDT) |
| HRCT OF PETRO MASTIOD | 6000.00 (BDT) |
| HRCT OF PNS | 6000.00 (BDT) |
| HRCT OF TEMPORAL BONE | 6000.00 (BDT) |
| HRCT SCAN OF CHEST | 6000.00 (BDT) |
| TRIPHASIC CT SCAN OF UPPER ABDOMEN | 7000.00 (BDT) |
| Triphasic CT Scan of HBS | 7000.00 (BDT) |
| FOL | 1500.00 (BDT) |
| CARDIAC MRI | 20000.00 (BDT) |
| Functional MRI of Brain | 9000.00 (BDT) |
| Functional MRI of Brain with Tractography | 16000.00 (BDT) |
| MR ANGIOGRAPHY OF LOWER LIMB | 12000.00 (BDT) |
| MR Angiogram of Renal Vessels & IVC | 12000.00 (BDT) |
| MRA & MRS OF BRAIN | 9000.00 (BDT) |
| MRA ABDOMINAL AORTA | 6500.00 (BDT) |
| MRA AND MRV OF BRAIN | 9000.00 (BDT) |
| MRA AND MRV OF BRAIN WITH MRS | 11000.00 (BDT) |
| MRA Brain With Orbit | 9000.00 (BDT) |
| MRA OF ARM RT/LT | 7000.00 (BDT) |
| MRA OF BOTH LOWER LIMB | 14000.00 (BDT) |
| MRA OF BRAIN | 7000.00 (BDT) |
| MRA OF BRAIN & NECK VESSELS | 9000.00 (BDT) |
| MRA OF FACE | 7000.00 (BDT) |
| MRA OF FORMAR RT/LT | 7000.00 (BDT) |
| MRA OF HAND RT/LT | 7000.00 (BDT) |
| MRA OF LEG RT/LT | 9000.00 (BDT) |
| MRA OF LWOER LIMBS | 14000.00 (BDT) |
| MRA OF NECK AND FACE | 10000.00 (BDT) |
| MRA OF NECK VESSELS | 9000.00 (BDT) |
| MRA OF THIGH RT/LT | 9000.00 (BDT) |
| MRCP | 7000.00 (BDT) |
| MRCP (With MRI of Pencreas and Liver) | 10000.00 (BDT) |
| MRCP WITH UPPER ABDOMEN | 9000.00 (BDT) |
| MRCP WITH WHOLE SPINE SCREENING | 9000.00 (BDT) |
| MRI | 16830.00 (BDT) |
| MRI OF BRAIN | 7000.00 (BDT) |
| MRI & MRA OF BRAIN WITH NECK VESSELS | 11000.00 (BDT) |
| MRI & MRA OF LT. PAROTID REGION | 12000.00 (BDT) |
| MRI AND MRA NECK | 9000.00 (BDT) |
| MRI BRAIN AND OBRIT WITH MRV | 11000.00 (BDT) |
| MRI BRAIN WITH DEMENTIA PROTOCOL | 9000.00 (BDT) |
| MRI BRAIN WITH ORBIT | 9000.00 (BDT) |
| MRI BRAIN WITH WHOLE SPINE SCREENING | 9000.00 (BDT) |
| MRI Brain With Trigeminal Neuralgia Protocal | 8000.00 (BDT) |
| MRI C/S Spine with Screening of Brain | 9000.00 (BDT) |
| MRI D/S Spine with Screening of Brain | 9000.00 (BDT) |
| MRI ENTEROGRPHY | 18000.00 (BDT) |
| MRI EXTRA FILM CHARGE (10 FILM) | 5000.00 (BDT) |
| MRI EXTRA FILM CHARGE (3 FILM) | 1500.00 (BDT) |
| MRI EXTRA FILM CHARGE (4 FILM) | 2000.00 (BDT) |
| MRI EXTRA FILM CHARGE (5 FILM) | 2500.00 (BDT) |
| MRI FISTULOGRAM | 8000.00 (BDT) |
| MRI L/S Spine with Screening of Brain | 9000.00 (BDT) |
| MRI OF ADRENAL GLAND | 9000.00 (BDT) |
| MRI OF ARM LT | 9000.00 (BDT) |
| MRI OF ARM RT | 9000.00 (BDT) |
| MRI OF BACK (LIPOMA) | 9000.00 (BDT) |
| MRI OF BARIN WITH CISTERNOGRAM | 9000.00 (BDT) |
| MRI OF BOTH BREAST | 14000.00 (BDT) |
| MRI OF BOTH HIP JOINT | 9000.00 (BDT) |
| MRI OF BRACHEAL PLEXUS | 9000.00 (BDT) |
| MRI OF BRAIN | 7000.00 (BDT) |
| MRI OF BRAIN & ORBIT WITH MRV & MRA | 13000.00 (BDT) |
| MRI OF BRAIN & ORBITS | 9000.00 (BDT) |
| MRI OF BRAIN AND BRAINSTEM | 7000.00 (BDT) |
| MRI OF BRAIN WITH BOTH EAR | 11000.00 (BDT) |
| MRI OF BRAIN WITH CISS PROTOCOL | 8000.00 (BDT) |
| MRI OF BRAIN WITH DTI | 9000.00 (BDT) |
| MRI OF BRAIN WITH EPILEPSY PROTOCOL | 7000.00 (BDT) |
| MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
| MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
| MRI OF BRAIN WITH MRA AND MR PERFUSION | 16000.00 (BDT) |
| MRI OF BRAIN WITH MRA AND MRV | 11000.00 (BDT) |
| MRI OF BRAIN WITH MRA OF NECK VESSEL | 9000.00 (BDT) |
| MRI OF BRAIN WITH MRS | 9000.00 (BDT) |
| MRI OF BRAIN WITH MRV | 9000.00 (BDT) |
| MRI OF BRAIN WITH NECK VESSELE | 9000.00 (BDT) |
| MRI OF BRAIN WITH PITUITARY GLAND | 9000.00 (BDT) |
| MRI OF BRAIN WITH PITUITARY PROTOCOL WITH MRA AND MRV | 13000.00 (BDT) |
| MRI OF BRAIN WITH SCREENING OF CERVICAL SPINE | 9000.00 (BDT) |
| MRI OF BREAST WITH MRS | 14000.00 (BDT) |
| MRI OF CERVICAL SPINE | 7000.00 (BDT) |
| MRI OF CERVICAL SPINE WITH BRAIN SCREANING | 9000.00 (BDT) |
| MRI OF CERVICO-DORSAL REGION | 14000.00 (BDT) |
| MRI OF CHEST | 9000.00 (BDT) |
| MRI OF CHEST WALL WITH BACK | 9000.00 (BDT) |
| MRI OF CRANIO-VERTEBRAL JUNCTION WITH W/S SCREENING | 10000.00 (BDT) |
| MRI OF CSF FLOW | 7000.00 (BDT) |
| MRI OF DORSAL SPINE | 7000.00 (BDT) |
| MRI OF DORSO LUMBAR SPINE - D/L | 14000.00 (BDT) |
| MRI OF DTI | 7000.00 (BDT) |
| MRI OF EAR | 7000.00 (BDT) |
| MRI OF ELBOW JT. RT/LT | 9000.00 (BDT) |
| MRI OF FACE | 9000.00 (BDT) |
| MRI OF FACE AND NECK | 9000.00 (BDT) |
| MRI OF FACE WITH PAROTID | 9000.00 (BDT) |
| MRI OF FOREARM (LT) | 9000.00 (BDT) |
| MRI OF FOREARM (RT) | 9000.00 (BDT) |
| MRI OF FUNTIONAL | 14000.00 (BDT) |
| MRI OF HEAD | 7000.00 (BDT) |
| MRI OF INDEX FINGER | 7000.00 (BDT) |
| MRI OF KUB | 14000.00 (BDT) |
| MRI OF KUB REGION WITH UROGRAM | 18000.00 (BDT) |
| MRI OF L/S SCREENING OF BOTH SI AND BOTH HIP JOINT | 11000.00 (BDT) |
| MRI OF LIVER AND PANCREAS | 9000.00 (BDT) |
| MRI OF LONG BONES | 9000.00 (BDT) |
| MRI OF LOWER ABDOMEN | 8000.00 (BDT) |
| MRI OF LOWER LIMB | 18000.00 (BDT) |
| MRI OF LT ANKLE JOINT | 9000.00 (BDT) |
| MRI OF LT BREAST | 7000.00 (BDT) |
| MRI OF LT HIP JT | 9000.00 (BDT) |
| MRI OF LT KNEE JOINT | 9000.00 (BDT) |
| MRI OF LT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
| MRI OF LT LEG WITH ANKLE | 9000.00 (BDT) |
| MRI OF LT TENDO-ACHILLES | 9000.00 (BDT) |
| MRI OF LT. FEMUR | 9000.00 (BDT) |
| MRI OF LT. FOOT | 9000.00 (BDT) |
| MRI OF LT. HAND | 9000.00 (BDT) |
| MRI OF LT. LEG | 9000.00 (BDT) |
| MRI OF LT. LEG WITH KNEE | 9000.00 (BDT) |
| MRI OF LT. SHOULDER | 9000.00 (BDT) |
| MRI OF LT. THIGH | 9000.00 (BDT) |
| MRI OF LUMBO SACRAL SPINE | 7000.00 (BDT) |
| MRI OF MASTOID | 7000.00 (BDT) |
| MRI OF MAXILLA FACIAL REGION | 9000.00 (BDT) |
| MRI OF MP PROSTATE | 9000.00 (BDT) |
| MRI OF NECK | 9000.00 (BDT) |
| MRI OF ORBIT WITH MRA | 11000.00 (BDT) |
| MRI OF PELVIS | 8000.00 (BDT) |
| MRI OF PELVIS WITH WHOLE SPINE SCREANING | 10000.00 (BDT) |
| MRI OF PERIPHERAL ANGIO LOWER LIMB | 14000.00 (BDT) |
| MRI OF PERIPHERAL ANGIO UPPER LIMB | 14000.00 (BDT) |
| MRI OF PITUITARY (DYNAMIC CONTRAST) | 7000.00 (BDT) |
| MRI OF PNS | 8000.00 (BDT) |
| MRI OF RT ANKLE JOINT | 9000.00 (BDT) |
| MRI OF RT BREAST | 7000.00 (BDT) |
| MRI OF RT HAND | 9000.00 (BDT) |
| MRI OF RT HIP JT | 9000.00 (BDT) |
| MRI OF RT KNEE JOINT | 9000.00 (BDT) |
| MRI OF RT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
| MRI OF RT SHOULDER JT | 9000.00 (BDT) |
| MRI OF RT THIGH | 9000.00 (BDT) |
| MRI OF RT. FEMUR | 9000.00 (BDT) |
| MRI OF RT. FOOT | 9000.00 (BDT) |
| MRI OF RT. KNEE WITH LOWER LIMB | 12000.00 (BDT) |
| MRI OF RT. LEG | 9000.00 (BDT) |
| MRI OF RT. LEG WITH KNEE | 9000.00 (BDT) |
| MRI OF SACRO COCCYX JOINT WITH WHOLE SPINE SCREENING | 8000.00 (BDT) |
| MRI OF SHORT BONES | 9000.00 (BDT) |
| MRI OF SI JOINT | 9000.00 (BDT) |
| MRI OF SI JOINT WITH LT. HIP JOINT | 11000.00 (BDT) |
| MRI OF SI JOINT WITH RT. HIP JOINT | 11000.00 (BDT) |
| MRI OF SI JOINT WITH SCREENING OF L/S | 11000.00 (BDT) |
| MRI OF SKULL BASE WITH TEMPORAL BONE | 9000.00 (BDT) |
| MRI OF SPINE DTI | 7000.00 (BDT) |
| MRI OF THORACO LUMBER SPINE | 14000.00 (BDT) |
| MRI OF THORASIC SPINE | 7000.00 (BDT) |
| MRI OF TONGUE | 9000.00 (BDT) |
| MRI OF UPPER ABDOMEN | 8000.00 (BDT) |
| MRI OF UPPER TIBIA | 9000.00 (BDT) |
| MRI OF WHOLE ABDOMEN | 15000.00 (BDT) |
| MRI OF WHOLE ABDOMEN & BONY PELVIS & UROGRAM | 18000.00 (BDT) |
| MRI OF WHOLE ABDOMEN WITH MRCP | 17000.00 (BDT) |
| MRI OF WHOLE BODY | 28000.00 (BDT) |
| MRI OF WHOLE SPINE | 21000.00 (BDT) |
| MRI OF WRIST JT. LT | 9000.00 (BDT) |
| MRI OF WRIST JT. RT | 9000.00 (BDT) |
| MRI ORBIT | 9000.00 (BDT) |
| MRI Of C/S With Whole Spine Screaning | 7000.00 (BDT) |
| MRI Of D/S With Whole Spine Screaning | 7000.00 (BDT) |
| MRI Of L/S With Whole Spine Screaning | 7000.00 (BDT) |
| MRI Of L/S with Screaning of Cervical Spine | 9000.00 (BDT) |
| MRI PERFUSION BRAIN | 7000.00 (BDT) |
| MRI RENAL ANGIO | 9000.00 (BDT) |
| MRI Sternoclavicular Joint | 9000.00 (BDT) |
| MRI TACTOGRAPHY OF BRAIN | 9000.00 (BDT) |
| MRI UROGRAM | 9000.00 (BDT) |
| MRI of Both TM Joint | 18000.00 (BDT) |
| MRI of Brain with Screaning of L/S | 9000.00 (BDT) |
| MRI of C/S with Screening of Whole Spine and Myelogram | 7000.00 (BDT) |
| MRI of Lt. Gluteal Region | 8000.00 (BDT) |
| MRI of Rt. Gluteal Region | 8000.00 (BDT) |
| MRS OF BRAIN | 7000.00 (BDT) |
| MRS OF BRAIN WITH DTI | 10000.00 (BDT) |
| MRS SCREANING | 2000.00 (BDT) |
| MRV OF BRAIN | 7000.00 (BDT) |
| Mri of Brain with Orbit with MRA | 11000.00 (BDT) |
| Perfusion MRI Of Brain With MRA Of Brain Including Neck Vessels | 13000.00 (BDT) |
| TRIPLE PHASE MRI OF LIVER | 8000.00 (BDT) |
| Whole spine Screaning | 2500.00 (BDT) |
| X-RAY MRI OF SCREENING OF L/S SPINE(Digital) | 3000.00 (BDT) |
| PERICARDIAL FLUID FOR C/S | 700.00 (BDT) |
| COLOR DOPPLER VASCULAR STUDY RT LEG & FOOT | 3000.00 (BDT) |
| DOPPLER USG OF PREGNANCY PROFILE | 2800.00 (BDT) |
| Elastography | 3000.00 (BDT) |
| LEFT POPLITEAL FOSSA (MSK) | 2000.00 (BDT) |
| RENAL DOPPLER SCANNING | 3500.00 (BDT) |
| RIGHT POPLITEAL FOSSA (MSK) | 2000.00 (BDT) |
| SONO HYSTEROSALPHINGOGRAPHY | 3000.00 (BDT) |
| USG OF KUB, PVR & UROFLOMETRY | 1800.00 (BDT) |
| USG OF PELVIS ORGAN & ADNEXA | 1500.00 (BDT) |
| USG OF PELVIS ORGAN & ADNEXA (4D) | 2000.00 (BDT) |
| USG OF PVR | 1200.00 (BDT) |
| USG OF UTERUS & ADNEXAE | 1200.00 (BDT) |
| USG KUB & PROSTATE | 1200.00 (BDT) |
| USG KUB & PVR | 1500.00 (BDT) |
| USG LOWER ABDOMEN & PROSTATE | 1200.00 (BDT) |
| USG LOWER ABDOMEN WITH PVR | 1500.00 (BDT) |
| USG OF ANOMALY SCAN | 2500.00 (BDT) |
| USG OF LOWER ABDOMEN | 1200.00 (BDT) |
| USG OF ARM | 2500.00 (BDT) |
| USG OF BIOPHYSICAL PROFILE | 1800.00 (BDT) |
| USG OF BIOPHYSICAL PROFILE (4D) | 2500.00 (BDT) |
| USG OF BOTH ACROMIO-CLAVICULAR (AC) JOINT (MSK) | 2800.00 (BDT) |
| USG OF BOTH AXILLARY REGION | 2200.00 (BDT) |
| USG OF BOTH BREAST | 2000.00 (BDT) |
| USG OF BOTH BREAST (COLOR DOPPLER) | 2800.00 (BDT) |
| USG OF BOTH HEEL (MSK) | 5000.00 (BDT) |
| USG OF BOTH INGUINAL REGION PSOAS MUSCLE (MSK) | 4000.00 (BDT) |
| USG OF BOTH KIDNEY AND SUPRARENAL GLAND | 1800.00 (BDT) |
| USG OF BOTH KNEE JOINT (MSK) | 5000.00 (BDT) |
| USG OF BOTH TESTIS | 2000.00 (BDT) |
| USG OF BRAIN | 1500.00 (BDT) |
| USG OF CERVICAL REGION (MSK) | 2500.00 (BDT) |
| USG OF CERVICAL SPINE (MSK) | 2500.00 (BDT) |
| USG OF CERVICO-DORSAL REGION (MSK) | 2800.00 (BDT) |
| USG OF CHEST WITH ABDOMEN | 2000.00 (BDT) |
| USG OF DORSAL AND LUMBAR REGION (MSK) | 2800.00 (BDT) |
| USG OF GENETIC SCAN/NT SCAN/NT EVALUATION | 2000.00 (BDT) |
| USG OF GENITO URINARY TRACT | 1200.00 (BDT) |
| USG OF HBS | 1500.00 (BDT) |
| USG OF HBS (4D) | 2000.00 (BDT) |
| USG OF HBS, KUB | 1800.00 (BDT) |
| USG OF HBS, KUB, PROSTATE & PVR | 1800.00 (BDT) |
| USG OF KIDNEY WITH DOPPLER | 2500.00 (BDT) |
| USG OF KUB | 1200.00 (BDT) |
| USG OF KUB & LOWER ABDOMEN | 1500.00 (BDT) |
| USG OF KUB (4D) | 2000.00 (BDT) |
| USG OF KUB WITH LOWER ABDOMEN AND PVR | 1800.00 (BDT) |
| USG OF KUB WITH PVR, MCC | 1800.00 (BDT) |
| USG OF KUB, PELVIS & PVR | 1500.00 (BDT) |
| USG OF KUB, PROSTATE & PVR | 1500.00 (BDT) |
| USG OF KUB, PROSTATE WITH MCC + PVR | 1800.00 (BDT) |
| USG OF L/A 4D | 2000.00 (BDT) |
| USG OF LEFT MANDIBLE (MSK) | 2500.00 (BDT) |
| USG OF LOWER ABDOMEN (COLOR DOPPLER) | 2200.00 (BDT) |
| USG OF LOWER BACK | 2500.00 (BDT) |
| USG OF LT ELBOW JOINT (MSK) | 2500.00 (BDT) |
| USG OF LT FOREARM | 2500.00 (BDT) |
| USG OF LT HEEL (MSK) | 2500.00 (BDT) |
| USG OF LT HIP JOIN (MSK) | 2800.00 (BDT) |
| USG OF LT ILIOTRIBIAL BAND (MSK) | 2500.00 (BDT) |
| USG OF LT WRIST JOINT | 2500.00 (BDT) |
| USG OF LT. ANKLE JOINT (MSK) | 2500.00 (BDT) |
| USG OF LT. BREAST WITH AXILLA | 1500.00 (BDT) |
| USG OF LT. CALF MUSCLE (MSK) | 2500.00 (BDT) |
| USG OF LT. INGUINAL REGION | 2200.00 (BDT) |
| USG OF LT. KNEE JOINT (MSK) | 2500.00 (BDT) |
| USG OF LT. SHOULDER JOINT (MSK) | 2500.00 (BDT) |
| USG OF LT. TENDO-ACHILLES (MSK) | 2500.00 (BDT) |
| USG OF LT. THIGH (MSK) | 2800.00 (BDT) |
| USG OF LUMBO SACRAL SPINE (MSK) | 2500.00 (BDT) |
| USG OF NECK | 2500.00 (BDT) |
| USG OF PELVIS | 1200.00 (BDT) |
| USG OF PENIS | 1500.00 (BDT) |
| USG OF PERIANAL REGION | 2500.00 (BDT) |
| USG OF PREGNANCY PROFILE | 1200.00 (BDT) |
| USG OF PREGNANCY PROFILE-4D | 2800.00 (BDT) |
| USG OF PROSTATE & PVR | 1200.00 (BDT) |
| USG OF PYLORUS | 2200.00 (BDT) |
| USG OF RT ELBOW JOINT (MSK) | 2500.00 (BDT) |
| USG OF RT FOREARM | 2500.00 (BDT) |
| USG OF RT HEEL (MSK) | 2500.00 (BDT) |
| USG OF RT HIP JOIN (MSK) | 2800.00 (BDT) |
| USG OF RT ILIOTRIBIAL BAND (MSK) | 2500.00 (BDT) |
| USG OF RT THIGH (MSK) | 2800.00 (BDT) |
| USG OF RT WRIST JOINT | 2500.00 (BDT) |
| USG OF RT. ANKLE JOINT (MSK) | 2500.00 (BDT) |
| USG OF RT. CALF MUSCLE (MSK) | 2500.00 (BDT) |
| USG OF RT. INGUINAL REGION | 2200.00 (BDT) |
| USG OF RT. SHOULDER JOINT (MSK) | 2500.00 (BDT) |
| USG OF SCROTUM | 1500.00 (BDT) |
| USG OF SINGLE BREAST | 1500.00 (BDT) |
| USG OF SINGLE BREAST (COLOR DOPPLER) | 2000.00 (BDT) |
| USG OF SWELLING | 2200.00 (BDT) |
| USG OF SWELLING ON FOREHEAD | 1500.00 (BDT) |
| USG OF SWELLING WITH COLOR DOPPLER | 2800.00 (BDT) |
| USG OF THYROID GLAND | 2500.00 (BDT) |
| USG OF TVS (DOPPLER) | 2500.00 (BDT) |
| USG OF TVS (FOLLICULOMETRY) | 2000.00 (BDT) |
| USG OF UMBILICUS | 2500.00 (BDT) |
| USG OF UPPER ABDOMEN-4D | 1500.00 (BDT) |
| USG OF W/A AND KUB WITH MCC WITH PVR | 2000.00 (BDT) |
| USG OF W/A and PVR | 1800.00 (BDT) |
| USG OF WHOLE ABDOMEN | 1500.00 (BDT) |
| USG OF WHOLE ABDOMEN-4D | 2000.00 (BDT) |
| USG OF WHOLE ABDOMEN WITH INGUINAL REGION | 1500.00 (BDT) |
| USG OF WHOLE ABDOMEN WITH MCC PVR | 1800.00 (BDT) |
| USG OF WHOLE ABDOMEN WITH PELVIS | 1800.00 (BDT) |
| USG OF WHOLE ABDOMEN WITH PROSTATE ,PVR & MCC | 1800.00 (BDT) |
| USG OF WHOLE ABDOMEN WITH TVS | 2500.00 (BDT) |
| USG OF WHOLE ABDOMEN, PROSTATE ,PVR | 1800.00 (BDT) |
| USG OF WHOLE BACK (MSK) | 2800.00 (BDT) |
| USG RT. KNEE JOINT (MSK) | 2500.00 (BDT) |
| USG WHOLE ABDOMEN & POSTATE | 1500.00 (BDT) |
| USG of Upper Abdomen | 1200.00 (BDT) |
| USG of Anterior Abdominal Wall (MSK) | 2500.00 (BDT) |
| USG of CHEST | 2500.00 (BDT) |
| USG of L/A | 1200.00 (BDT) |
| USG of Rt Axilla | 1200.00 (BDT) |
| USG of Scalp | 2000.00 (BDT) |
| USG of TVS | 1500.00 (BDT) |
| USG of Thyroid - 2D | 1500.00 (BDT) |
| Usg of Chest Wall With Breast Axilla | 2500.00 (BDT) |
| Usg of Doppler Pregnancy Profile with Biophysical Profile | 4000.00 (BDT) |
| Whole Abdomen & Pregnency | 2000.00 (BDT) |
| Additional CT/MRI 21 Film | 10500.00 (BDT) |
| BOTH HIP A/P & LEFT HIP OBLIQUE VIEW (DIGITAL) | 900.00 (BDT) |
| Ba-Enema (Digital) | 2300.00 (BDT) |
| Both shoulder a/p view | 600.00 (BDT) |
| Chest Apical View | 450.00 (BDT) |
| D/L SPINE B/V (X-RAY ) Digital | 700.00 (BDT) |
| DOPPLER STUDY OF PENILE BLOOD FLOW AND VENOUS LEAK AFTR ONE DRUGS INDUCED EXCRETION | 4200.00 (BDT) |
