Test Name | Price |
---|---|
CARDIAC MRI | 20000.00 (BDT) |
Functional MRI of Brain | 9000.00 (BDT) |
Functional MRI of Brain with Tractography | 16000.00 (BDT) |
MR ANGIOGRAPHY OF LOWER LIMB | 12000.00 (BDT) |
MR Angiogram of Renal Vessels & IVC | 12000.00 (BDT) |
MRA & MRS OF BRAIN | 9000.00 (BDT) |
MRA ABDOMINAL AORTA | 6500.00 (BDT) |
MRA AND MRV OF BRAIN | 9000.00 (BDT) |
MRA AND MRV OF BRAIN WITH MRS | 11000.00 (BDT) |
MRA Brain With Orbit | 9000.00 (BDT) |
MRA OF ARM RT/LT | 7000.00 (BDT) |
MRA OF BOTH LOWER LIMB | 14000.00 (BDT) |
MRA OF BRAIN | 7000.00 (BDT) |
MRA OF BRAIN & NECK VESSELS | 9000.00 (BDT) |
MRA OF FACE | 7000.00 (BDT) |
MRA OF FORMAR RT/LT | 7000.00 (BDT) |
MRA OF HAND RT/LT | 7000.00 (BDT) |
MRA OF LEG RT/LT | 9000.00 (BDT) |
MRA OF LWOER LIMBS | 14000.00 (BDT) |
MRA OF NECK AND FACE | 10000.00 (BDT) |
MRA OF NECK VESSELS | 9000.00 (BDT) |
MRA OF THIGH RT/LT | 9000.00 (BDT) |
MRCP | 7000.00 (BDT) |
MRCP (With MRI of Pencreas and Liver) | 10000.00 (BDT) |
MRCP WITH UPPER ABDOMEN | 9000.00 (BDT) |
MRCP WITH WHOLE SPINE SCREENING | 9000.00 (BDT) |
MRI | 16830.00 (BDT) |
MRI OF BRAIN | 7000.00 (BDT) |
MRI & MRA OF BRAIN WITH NECK VESSELS | 11000.00 (BDT) |
MRI & MRA OF LT. PAROTID REGION | 12000.00 (BDT) |
MRI AND MRA NECK | 9000.00 (BDT) |
MRI BRAIN AND OBRIT WITH MRV | 11000.00 (BDT) |
MRI BRAIN WITH DEMENTIA PROTOCOL | 9000.00 (BDT) |
MRI BRAIN WITH ORBIT | 9000.00 (BDT) |
MRI BRAIN WITH WHOLE SPINE SCREENING | 9000.00 (BDT) |
MRI Brain With Trigeminal Neuralgia Protocal | 8000.00 (BDT) |
MRI C/S Spine with Screening of Brain | 9000.00 (BDT) |
MRI D/S Spine with Screening of Brain | 9000.00 (BDT) |
MRI ENTEROGRPHY | 18000.00 (BDT) |
MRI EXTRA FILM CHARGE (10 FILM) | 5000.00 (BDT) |
MRI EXTRA FILM CHARGE (3 FILM) | 1500.00 (BDT) |
MRI EXTRA FILM CHARGE (4 FILM) | 2000.00 (BDT) |
MRI EXTRA FILM CHARGE (5 FILM) | 2500.00 (BDT) |
MRI FISTULOGRAM | 8000.00 (BDT) |
MRI L/S Spine with Screening of Brain | 9000.00 (BDT) |
MRI OF ADRENAL GLAND | 9000.00 (BDT) |
MRI OF ARM LT | 9000.00 (BDT) |
MRI OF ARM RT | 9000.00 (BDT) |
MRI OF BACK (LIPOMA) | 9000.00 (BDT) |
MRI OF BARIN WITH CISTERNOGRAM | 9000.00 (BDT) |
MRI OF BOTH BREAST | 14000.00 (BDT) |
MRI OF BOTH HIP JOINT | 9000.00 (BDT) |
MRI OF BRACHEAL PLEXUS | 9000.00 (BDT) |
MRI OF BRAIN | 7000.00 (BDT) |
MRI OF BRAIN & ORBIT WITH MRV & MRA | 13000.00 (BDT) |
MRI OF BRAIN & ORBITS | 9000.00 (BDT) |
MRI OF BRAIN AND BRAINSTEM | 7000.00 (BDT) |
MRI OF BRAIN WITH BOTH EAR | 11000.00 (BDT) |
MRI OF BRAIN WITH CISS PROTOCOL | 8000.00 (BDT) |
MRI OF BRAIN WITH DTI | 9000.00 (BDT) |
MRI OF BRAIN WITH EPILEPSY PROTOCOL | 7000.00 (BDT) |
MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
MRI OF BRAIN WITH MRA AND MR PERFUSION | 16000.00 (BDT) |
MRI OF BRAIN WITH MRA AND MRV | 11000.00 (BDT) |
MRI OF BRAIN WITH MRA OF NECK VESSEL | 9000.00 (BDT) |
MRI OF BRAIN WITH MRS | 9000.00 (BDT) |
MRI OF BRAIN WITH MRV | 9000.00 (BDT) |
MRI OF BRAIN WITH NECK VESSELE | 9000.00 (BDT) |
MRI OF BRAIN WITH PITUITARY GLAND | 9000.00 (BDT) |
MRI OF BRAIN WITH PITUITARY PROTOCOL WITH MRA AND MRV | 13000.00 (BDT) |
MRI OF BRAIN WITH SCREENING OF CERVICAL SPINE | 9000.00 (BDT) |
MRI OF BREAST WITH MRS | 14000.00 (BDT) |
MRI OF CERVICAL SPINE | 7000.00 (BDT) |
MRI OF CERVICAL SPINE WITH BRAIN SCREANING | 9000.00 (BDT) |
MRI OF CERVICO-DORSAL REGION | 14000.00 (BDT) |
MRI OF CHEST | 9000.00 (BDT) |
MRI OF CHEST WALL WITH BACK | 9000.00 (BDT) |
MRI OF CRANIO-VERTEBRAL JUNCTION WITH W/S SCREENING | 10000.00 (BDT) |
MRI OF CSF FLOW | 7000.00 (BDT) |
MRI OF DORSAL SPINE | 7000.00 (BDT) |
MRI OF DORSO LUMBAR SPINE - D/L | 14000.00 (BDT) |
MRI OF DTI | 7000.00 (BDT) |
MRI OF EAR | 7000.00 (BDT) |
MRI OF ELBOW JT. RT/LT | 9000.00 (BDT) |
MRI OF FACE | 9000.00 (BDT) |
MRI OF FACE AND NECK | 9000.00 (BDT) |
MRI OF FACE WITH PAROTID | 9000.00 (BDT) |
MRI OF FOREARM (LT) | 9000.00 (BDT) |
MRI OF FOREARM (RT) | 9000.00 (BDT) |
MRI OF FUNTIONAL | 14000.00 (BDT) |
MRI OF HEAD | 7000.00 (BDT) |
MRI OF INDEX FINGER | 7000.00 (BDT) |
MRI OF KUB | 14000.00 (BDT) |
MRI OF KUB REGION WITH UROGRAM | 18000.00 (BDT) |
MRI OF L/S SCREENING OF BOTH SI AND BOTH HIP JOINT | 11000.00 (BDT) |
MRI OF LIVER AND PANCREAS | 9000.00 (BDT) |
MRI OF LONG BONES | 9000.00 (BDT) |
MRI OF LOWER ABDOMEN | 8000.00 (BDT) |
MRI OF LOWER LIMB | 18000.00 (BDT) |
MRI OF LT ANKLE JOINT | 9000.00 (BDT) |
MRI OF LT BREAST | 7000.00 (BDT) |
MRI OF LT HIP JT | 9000.00 (BDT) |
MRI OF LT KNEE JOINT | 9000.00 (BDT) |
MRI OF LT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
MRI OF LT LEG WITH ANKLE | 9000.00 (BDT) |
MRI OF LT TENDO-ACHILLES | 9000.00 (BDT) |
MRI OF LT. FEMUR | 9000.00 (BDT) |
MRI OF LT. FOOT | 9000.00 (BDT) |
MRI OF LT. HAND | 9000.00 (BDT) |
MRI OF LT. LEG | 9000.00 (BDT) |
MRI OF LT. LEG WITH KNEE | 9000.00 (BDT) |
MRI OF LT. SHOULDER | 9000.00 (BDT) |
MRI OF LT. THIGH | 9000.00 (BDT) |
MRI OF LUMBO SACRAL SPINE | 7000.00 (BDT) |
MRI OF MASTOID | 7000.00 (BDT) |
MRI OF MAXILLA FACIAL REGION | 9000.00 (BDT) |
MRI OF MP PROSTATE | 9000.00 (BDT) |
MRI OF NECK | 9000.00 (BDT) |
MRI OF ORBIT WITH MRA | 11000.00 (BDT) |
MRI OF PELVIS | 8000.00 (BDT) |
MRI OF PELVIS WITH WHOLE SPINE SCREANING | 10000.00 (BDT) |
MRI OF PERIPHERAL ANGIO LOWER LIMB | 14000.00 (BDT) |
MRI OF PERIPHERAL ANGIO UPPER LIMB | 14000.00 (BDT) |
MRI OF PITUITARY (DYNAMIC CONTRAST) | 7000.00 (BDT) |
MRI OF PNS | 8000.00 (BDT) |
MRI OF RT ANKLE JOINT | 9000.00 (BDT) |
MRI OF RT BREAST | 7000.00 (BDT) |
MRI OF RT HAND | 9000.00 (BDT) |
MRI OF RT HIP JT | 9000.00 (BDT) |
MRI OF RT KNEE JOINT | 9000.00 (BDT) |
MRI OF RT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
MRI OF RT SHOULDER JT | 9000.00 (BDT) |
MRI OF RT THIGH | 9000.00 (BDT) |
MRI OF RT. FEMUR | 9000.00 (BDT) |
MRI OF RT. FOOT | 9000.00 (BDT) |
MRI OF RT. KNEE WITH LOWER LIMB | 12000.00 (BDT) |
MRI OF RT. LEG | 9000.00 (BDT) |
MRI OF RT. LEG WITH KNEE | 9000.00 (BDT) |
MRI OF SACRO COCCYX JOINT WITH WHOLE SPINE SCREENING | 8000.00 (BDT) |
MRI OF SHORT BONES | 9000.00 (BDT) |
MRI OF SI JOINT | 9000.00 (BDT) |
MRI OF SI JOINT WITH LT. HIP JOINT | 11000.00 (BDT) |
MRI OF SI JOINT WITH RT. HIP JOINT | 11000.00 (BDT) |
MRI OF SI JOINT WITH SCREENING OF L/S | 11000.00 (BDT) |
MRI OF SKULL BASE WITH TEMPORAL BONE | 9000.00 (BDT) |
MRI OF SPINE DTI | 7000.00 (BDT) |
MRI OF THORACO LUMBER SPINE | 14000.00 (BDT) |
MRI OF THORASIC SPINE | 7000.00 (BDT) |
MRI OF TONGUE | 9000.00 (BDT) |
MRI OF UPPER ABDOMEN | 8000.00 (BDT) |
MRI OF UPPER TIBIA | 9000.00 (BDT) |
MRI OF WHOLE ABDOMEN | 15000.00 (BDT) |
MRI OF WHOLE ABDOMEN & BONY PELVIS & UROGRAM | 18000.00 (BDT) |
MRI OF WHOLE ABDOMEN WITH MRCP | 17000.00 (BDT) |
MRI OF WHOLE BODY | 28000.00 (BDT) |
MRI OF WHOLE SPINE | 21000.00 (BDT) |
MRI OF WRIST JT. LT | 9000.00 (BDT) |
MRI OF WRIST JT. RT | 9000.00 (BDT) |
MRI ORBIT | 9000.00 (BDT) |
MRI Of C/S With Whole Spine Screaning | 7000.00 (BDT) |
MRI Of D/S With Whole Spine Screaning | 7000.00 (BDT) |
MRI Of L/S With Whole Spine Screaning | 7000.00 (BDT) |
MRI Of L/S with Screaning of Cervical Spine | 9000.00 (BDT) |
MRI PERFUSION BRAIN | 7000.00 (BDT) |
MRI RENAL ANGIO | 9000.00 (BDT) |
MRI Sternoclavicular Joint | 9000.00 (BDT) |
MRI TACTOGRAPHY OF BRAIN | 9000.00 (BDT) |
MRI UROGRAM | 9000.00 (BDT) |
MRI of Both TM Joint | 18000.00 (BDT) |
MRI of Brain with Screaning of L/S | 9000.00 (BDT) |
MRI of C/S with Screening of Whole Spine and Myelogram | 7000.00 (BDT) |
MRI of Lt. Gluteal Region | 8000.00 (BDT) |
MRI of Rt. Gluteal Region | 8000.00 (BDT) |
MRS OF BRAIN | 7000.00 (BDT) |
MRS OF BRAIN WITH DTI | 10000.00 (BDT) |
MRS SCREANING | 2000.00 (BDT) |
MRV OF BRAIN | 7000.00 (BDT) |
Mri of Brain with Orbit with MRA | 11000.00 (BDT) |
Perfusion MRI Of Brain With MRA Of Brain Including Neck Vessels | 13000.00 (BDT) |
TRIPLE PHASE MRI OF LIVER | 8000.00 (BDT) |
Whole spine Screaning | 2500.00 (BDT) |
X-RAY MRI OF SCREENING OF L/S SPINE(Digital) | 3000.00 (BDT) |
The Healthcare Diagnostic Center started its journey with the vision of taking the health care services into a new height through providing the most accurate and reliable test results to all its customers and caring the patients at the top of its values.