Test Name | Price |
---|---|
COLOR DOPPLER VASCULAR STUDY RT LEG & FOOT | 3000.00 (BDT) |
DOPPLER USG OF PREGNANCY PROFILE | 2800.00 (BDT) |
Elastography | 3000.00 (BDT) |
LEFT POPLITEAL FOSSA (MSK) | 2000.00 (BDT) |
RENAL DOPPLER SCANNING | 3500.00 (BDT) |
RIGHT POPLITEAL FOSSA (MSK) | 2000.00 (BDT) |
SONO HYSTEROSALPHINGOGRAPHY | 3000.00 (BDT) |
USG OF KUB, PVR & UROFLOMETRY | 1800.00 (BDT) |
USG OF PELVIS ORGAN & ADNEXA | 1500.00 (BDT) |
USG OF PELVIS ORGAN & ADNEXA (4D) | 2000.00 (BDT) |
USG OF PVR | 1200.00 (BDT) |
USG OF UTERUS & ADNEXAE | 1200.00 (BDT) |
USG KUB & PROSTATE | 1200.00 (BDT) |
USG KUB & PVR | 1500.00 (BDT) |
USG LOWER ABDOMEN & PROSTATE | 1200.00 (BDT) |
USG LOWER ABDOMEN WITH PVR | 1500.00 (BDT) |
USG OF ANOMALY SCAN | 2500.00 (BDT) |
USG OF LOWER ABDOMEN | 1200.00 (BDT) |
USG OF ARM | 2500.00 (BDT) |
USG OF BIOPHYSICAL PROFILE | 1800.00 (BDT) |
USG OF BIOPHYSICAL PROFILE (4D) | 2500.00 (BDT) |
USG OF BOTH ACROMIO-CLAVICULAR (AC) JOINT (MSK) | 2800.00 (BDT) |
USG OF BOTH AXILLARY REGION | 2200.00 (BDT) |
USG OF BOTH BREAST | 2000.00 (BDT) |
USG OF BOTH BREAST (COLOR DOPPLER) | 2800.00 (BDT) |
USG OF BOTH HEEL (MSK) | 5000.00 (BDT) |
USG OF BOTH INGUINAL REGION PSOAS MUSCLE (MSK) | 4000.00 (BDT) |
USG OF BOTH KIDNEY AND SUPRARENAL GLAND | 1800.00 (BDT) |
USG OF BOTH KNEE JOINT (MSK) | 5000.00 (BDT) |
USG OF BOTH TESTIS | 2000.00 (BDT) |
USG OF BRAIN | 1500.00 (BDT) |
USG OF CERVICAL REGION (MSK) | 2500.00 (BDT) |
USG OF CERVICAL SPINE (MSK) | 2500.00 (BDT) |
USG OF CERVICO-DORSAL REGION (MSK) | 2800.00 (BDT) |
USG OF CHEST WITH ABDOMEN | 2000.00 (BDT) |
USG OF DORSAL AND LUMBAR REGION (MSK) | 2800.00 (BDT) |
USG OF GENETIC SCAN/NT SCAN/NT EVALUATION | 2000.00 (BDT) |
USG OF GENITO URINARY TRACT | 1200.00 (BDT) |
USG OF HBS | 1500.00 (BDT) |
USG OF HBS (4D) | 2000.00 (BDT) |
USG OF HBS, KUB | 1800.00 (BDT) |
USG OF HBS, KUB, PROSTATE & PVR | 1800.00 (BDT) |
USG OF KIDNEY WITH DOPPLER | 2500.00 (BDT) |
USG OF KUB | 1200.00 (BDT) |
USG OF KUB & LOWER ABDOMEN | 1500.00 (BDT) |
USG OF KUB (4D) | 2000.00 (BDT) |
USG OF KUB WITH LOWER ABDOMEN AND PVR | 1800.00 (BDT) |
USG OF KUB WITH PVR, MCC | 1800.00 (BDT) |
USG OF KUB, PELVIS & PVR | 1500.00 (BDT) |
USG OF KUB, PROSTATE & PVR | 1500.00 (BDT) |
USG OF KUB, PROSTATE WITH MCC + PVR | 1800.00 (BDT) |
USG OF L/A 4D | 2000.00 (BDT) |
USG OF LEFT MANDIBLE (MSK) | 2500.00 (BDT) |
USG OF LOWER ABDOMEN (COLOR DOPPLER) | 2200.00 (BDT) |
USG OF LOWER BACK | 2500.00 (BDT) |
USG OF LT ELBOW JOINT (MSK) | 2500.00 (BDT) |
USG OF LT FOREARM | 2500.00 (BDT) |
USG OF LT HEEL (MSK) | 2500.00 (BDT) |
USG OF LT HIP JOIN (MSK) | 2800.00 (BDT) |
USG OF LT ILIOTRIBIAL BAND (MSK) | 2500.00 (BDT) |
USG OF LT WRIST JOINT | 2500.00 (BDT) |
USG OF LT. ANKLE JOINT (MSK) | 2500.00 (BDT) |
USG OF LT. BREAST WITH AXILLA | 1500.00 (BDT) |
USG OF LT. CALF MUSCLE (MSK) | 2500.00 (BDT) |
USG OF LT. INGUINAL REGION | 2200.00 (BDT) |
USG OF LT. KNEE JOINT (MSK) | 2500.00 (BDT) |
USG OF LT. SHOULDER JOINT (MSK) | 2500.00 (BDT) |
USG OF LT. TENDO-ACHILLES (MSK) | 2500.00 (BDT) |
USG OF LT. THIGH (MSK) | 2800.00 (BDT) |
USG OF LUMBO SACRAL SPINE (MSK) | 2500.00 (BDT) |
USG OF NECK | 2500.00 (BDT) |
USG OF PELVIS | 1200.00 (BDT) |
USG OF PENIS | 1500.00 (BDT) |
USG OF PERIANAL REGION | 2500.00 (BDT) |
USG OF PREGNANCY PROFILE | 1200.00 (BDT) |
USG OF PREGNANCY PROFILE-4D | 2800.00 (BDT) |
USG OF PROSTATE & PVR | 1200.00 (BDT) |
USG OF PYLORUS | 2200.00 (BDT) |
USG OF RT ELBOW JOINT (MSK) | 2500.00 (BDT) |
USG OF RT FOREARM | 2500.00 (BDT) |
USG OF RT HEEL (MSK) | 2500.00 (BDT) |
USG OF RT HIP JOIN (MSK) | 2800.00 (BDT) |
USG OF RT ILIOTRIBIAL BAND (MSK) | 2500.00 (BDT) |
USG OF RT THIGH (MSK) | 2800.00 (BDT) |
USG OF RT WRIST JOINT | 2500.00 (BDT) |
USG OF RT. ANKLE JOINT (MSK) | 2500.00 (BDT) |
USG OF RT. CALF MUSCLE (MSK) | 2500.00 (BDT) |
USG OF RT. INGUINAL REGION | 2200.00 (BDT) |
USG OF RT. SHOULDER JOINT (MSK) | 2500.00 (BDT) |
USG OF SCROTUM | 1500.00 (BDT) |
USG OF SINGLE BREAST | 1500.00 (BDT) |
USG OF SINGLE BREAST (COLOR DOPPLER) | 2000.00 (BDT) |
USG OF SWELLING | 2200.00 (BDT) |
USG OF SWELLING ON FOREHEAD | 1500.00 (BDT) |
USG OF SWELLING WITH COLOR DOPPLER | 2800.00 (BDT) |
USG OF THYROID GLAND | 2500.00 (BDT) |
USG OF TVS (DOPPLER) | 2500.00 (BDT) |
USG OF TVS (FOLLICULOMETRY) | 2000.00 (BDT) |
USG OF UMBILICUS | 2500.00 (BDT) |
USG OF UPPER ABDOMEN-4D | 1500.00 (BDT) |
USG OF W/A AND KUB WITH MCC WITH PVR | 2000.00 (BDT) |
USG OF W/A and PVR | 1800.00 (BDT) |
USG OF WHOLE ABDOMEN | 1500.00 (BDT) |
USG OF WHOLE ABDOMEN-4D | 2000.00 (BDT) |
USG OF WHOLE ABDOMEN WITH INGUINAL REGION | 1500.00 (BDT) |
USG OF WHOLE ABDOMEN WITH MCC PVR | 1800.00 (BDT) |
USG OF WHOLE ABDOMEN WITH PELVIS | 1800.00 (BDT) |
USG OF WHOLE ABDOMEN WITH PROSTATE ,PVR & MCC | 1800.00 (BDT) |
USG OF WHOLE ABDOMEN WITH TVS | 2500.00 (BDT) |
USG OF WHOLE ABDOMEN, PROSTATE ,PVR | 1800.00 (BDT) |
USG OF WHOLE BACK (MSK) | 2800.00 (BDT) |
USG RT. KNEE JOINT (MSK) | 2500.00 (BDT) |
USG WHOLE ABDOMEN & POSTATE | 1500.00 (BDT) |
USG of Upper Abdomen | 1200.00 (BDT) |
USG of Anterior Abdominal Wall (MSK) | 2500.00 (BDT) |
USG of CHEST | 2500.00 (BDT) |
USG of L/A | 1200.00 (BDT) |
USG of Rt Axilla | 1200.00 (BDT) |
USG of Scalp | 2000.00 (BDT) |
USG of TVS | 1500.00 (BDT) |
USG of Thyroid - 2D | 1500.00 (BDT) |
Usg of Chest Wall With Breast Axilla | 2500.00 (BDT) |
Usg of Doppler Pregnancy Profile with Biophysical Profile | 4000.00 (BDT) |
Whole Abdomen & Pregnency | 2000.00 (BDT) |
The Healthcare Diagnostic Center started its journey with the vision of taking the health care services into a new height through providing the most accurate and reliable test results to all its customers and caring the patients at the top of its values.