Test Name | Price |
---|---|
CT - ANGIOGRAM OF BRAIN / Cerebral | 10000.00 (BDT) |
CT ANGIOGRAM OF AORTOGRAM | 12000.00 (BDT) |
CT ANGIOGRAM OF BRAIN & NECK VESSELS | 17000.00 (BDT) |
CT ANGIOGRAM OF FACE | 12000.00 (BDT) |
CT ANGIOGRAM OF FACIAL ARTERIES | 10000.00 (BDT) |
CT ANGIOGRAM OF HEART WITH GREAT VESSELS | 12000.00 (BDT) |
CT ANGIOGRAM OF LOWER LIMB WITH CT SCAN OF KNEE JOINT | 14000.00 (BDT) |
CT ANGIOGRAM OF LOWER LIMBS | 12000.00 (BDT) |
CT ANGIOGRAM OF NECK VESSELE | 12000.00 (BDT) |
CT ANGIOGRAM OF UPPER LIMBS | 12000.00 (BDT) |
CT Angiogram of Spinal Vessels | 12000.00 (BDT) |
CT Angiogram of Thoraco Abdominal Aorta Suspected Feedes Vessel of AVM Over Back | 12000.00 (BDT) |
CT BRAIN & PNS | 7000.00 (BDT) |
CT CERVICAL SPINES | 6000.00 (BDT) |
CT CHEST & CT GUIDED FNAC | 13000.00 (BDT) |
CT CHEST WITH UPPER ABDOMEN | 9000.00 (BDT) |
CT COLONOGRAPHY | 12000.00 (BDT) |
CT CORONARY ANGIOGRAM | 12000.00 (BDT) |
CT Cisternogram | 8000.00 (BDT) |
CT DORSAL SPINES | 6000.00 (BDT) |
CT HEPATIC ANGIOGRAM | 12000.00 (BDT) |
CT KNEE JOINT LT | 6000.00 (BDT) |
CT KNEE JOINT RT | 6000.00 (BDT) |
CT LOWER ABDOMEN | 6000.00 (BDT) |
CT LUMBAR SPINES | 6000.00 (BDT) |
CT NASOPHARYNX | 6000.00 (BDT) |
CT OF DORSAL SPINE WITH SCREENING WHOLE SPINE | 8000.00 (BDT) |
CT PERFUSION OF BRAIN | 5000.00 (BDT) |
CT PULMONARY ANGIOGRAM | 12000.00 (BDT) |
CT RENAL ANGIOGRAM | 12000.00 (BDT) |
CT SCAN OF BRAIN/HEAD | 4000.00 (BDT) |
CT SCAN OF HIP (LT) | 6000.00 (BDT) |
CT SCAN OF HIP (RT) | 6000.00 (BDT) |
CT SCAN OF ARM LT/RT | 6000.00 (BDT) |
CT SCAN OF BRAIN | 4000.00 (BDT) |
CT SCAN OF BRAIN & BASE OF THE SKULL | 7000.00 (BDT) |
CT SCAN OF BRAIN & FACE | 7000.00 (BDT) |
CT SCAN OF BRAIN & MAXIFACE | 7000.00 (BDT) |
CT SCAN OF BRAIN (Including Brain Steam) | 4000.00 (BDT) |
CT SCAN OF BRAIN WITH ORBITS | 6000.00 (BDT) |
CT SCAN OF BREAST | 6000.00 (BDT) |
CT SCAN OF CALCANIUS | 6000.00 (BDT) |
CT SCAN OF CAR LT/RT/BOTH | 6000.00 (BDT) |
CT SCAN OF CHEST | 6000.00 (BDT) |
CT SCAN OF CHEST WITH ABDOMEN | 18000.00 (BDT) |
CT SCAN OF CHEST WITH SCREENING OF LIVER | 7000.00 (BDT) |
CT SCAN OF CV JUNCTION BONE WINDOW | 6000.00 (BDT) |
CT SCAN OF DORSO LUMBAR SPINE - D/L | 12000.00 (BDT) |
CT SCAN OF FACE | 6000.00 (BDT) |
CT SCAN OF FACE & NECK | 6000.00 (BDT) |
CT SCAN OF FAR ARM LT/RT | 6000.00 (BDT) |
CT SCAN OF FOOT | 6000.00 (BDT) |
CT SCAN OF HEAD & NECK | 10000.00 (BDT) |
CT SCAN OF KIDNEY | 6000.00 (BDT) |
CT SCAN OF KUB | 12000.00 (BDT) |
CT SCAN OF KUB WITH UROGRAM | 14000.00 (BDT) |
CT SCAN OF L/A, PELVIC ORGAN | 6000.00 (BDT) |
CT SCAN OF L/A, URINARY BLADDER & URETHRA | 6000.00 (BDT) |
CT SCAN OF LEFT HUMEROUS WITH 3D RECONSTRUCTION | 6000.00 (BDT) |
CT SCAN OF LIVER (Triphase/Multiphase) | 7000.00 (BDT) |
CT SCAN OF LIVER AND PANCREAS | 6000.00 (BDT) |
CT SCAN OF LT ANKLE | 6000.00 (BDT) |
CT SCAN OF LT ELBOW JOINT | 6000.00 (BDT) |
CT SCAN OF LT SHOULDER | 6000.00 (BDT) |
CT SCAN OF LT WRIST JOINT | 6000.00 (BDT) |
CT SCAN OF LT. FEMOUR | 6000.00 (BDT) |
CT SCAN OF MANDIBLE | 6000.00 (BDT) |
CT SCAN OF MASTOID BOTH/LT/RT | 6000.00 (BDT) |
CT SCAN OF MAXILLOFACIAL REGION | 6000.00 (BDT) |
CT SCAN OF NECK | 6000.00 (BDT) |
CT SCAN OF NOSE | 6000.00 (BDT) |
CT SCAN OF OESOPHAGUS | 6000.00 (BDT) |
CT SCAN OF OF PELVIS RT/LT | 6000.00 (BDT) |
CT SCAN OF ORBIT | 6000.00 (BDT) |
CT SCAN OF PNS | 6000.00 (BDT) |
CT SCAN OF PULMONARY ANGIO | 12000.00 (BDT) |
CT SCAN OF RIGHT HUMEROUS WITH 3D RECONSTRUCTION | 6000.00 (BDT) |
CT SCAN OF RT ANKLE | 6000.00 (BDT) |
CT SCAN OF RT ELBOW JOINT | 6000.00 (BDT) |
CT SCAN OF RT SHOULDER | 6000.00 (BDT) |
CT SCAN OF RT WRIST JOINT | 6000.00 (BDT) |
CT SCAN OF RT. CALCANIUS | 6000.00 (BDT) |
CT SCAN OF RT. EAR & SKULL BRAIN | 6000.00 (BDT) |
CT SCAN OF RT. FEMAR | 6000.00 (BDT) |
CT SCAN OF SI JOINT | 6000.00 (BDT) |
CT SCAN OF SKULL | 4000.00 (BDT) |
CT SCAN OF THIGH RT/LT | 6000.00 (BDT) |
CT SCAN OF TIBIA-FIBULA | 6000.00 (BDT) |
CT SCAN OF TM JOINT | 6000.00 (BDT) |
CT SCAN OF U/A | 6000.00 (BDT) |
CT SCAN OF UPPER ABDOMEN | 6000.00 (BDT) |
CT SCAN OF WHOLE ABDOMEN | 12000.00 (BDT) |
CT SCAN OF WHOLE ABDOMEN WITH RENAL ANGIOGRAM | 18000.00 (BDT) |
CT SCAN OF WHOLE SPINE | 16000.00 (BDT) |
CT SCAN SUPRA RENAL GLAND | 6000.00 (BDT) |
CT Scan Of Heart ( Calcium Scoring) | 6000.00 (BDT) |
CT Scan of Both Foot | 9200.00 (BDT) |
CT Scan of HBS | 6000.00 (BDT) |
CT Scan of KUB (Non Contrast) | 7000.00 (BDT) |
CT Scan of Left Femur | 6000.00 (BDT) |
CT Scan of Maxillofacial Region with Neck | 6000.00 (BDT) |
CT Scan of Orbit & PNS | 9000.00 (BDT) |
CT Scan of Renal Angiogram with Urogram | 18000.00 (BDT) |
CT Scan of Rt. Scapula | 6000.00 (BDT) |
CT Scan of Tongue | 6000.00 (BDT) |
CT UROGRAM | 12000.00 (BDT) |
CT VENOGRAM OF IVC | 12000.00 (BDT) |
HRCT OF CHEST | 6000.00 (BDT) |
HRCT OF MAXILLOFACIAL REGION | 6000.00 (BDT) |
HRCT OF NOSE & PNS | 6000.00 (BDT) |
HRCT OF PETRO MASTIOD | 6000.00 (BDT) |
HRCT OF PNS | 6000.00 (BDT) |
HRCT OF TEMPORAL BONE | 6000.00 (BDT) |
HRCT SCAN OF CHEST | 6000.00 (BDT) |
TRIPHASIC CT SCAN OF UPPER ABDOMEN | 7000.00 (BDT) |
Triphasic CT Scan of HBS | 7000.00 (BDT) |
The Healthcare Diagnostic Center started its journey with the vision of taking the health care services into a new height through providing the most accurate and reliable test results to all its customers and caring the patients at the top of its values.