Test Name | Price |
---|---|
Anti Leptospira IgG, IgM | 1800.00 (BDT) |
17- Hydroxy Progesterone | 2300.00 (BDT) |
24 hrs. Urinary Cortisol | 3500.00 (BDT) |
25-OH Vitamin D (Total, D2 & D3) | 8000.00 (BDT) |
25-OH Vitamin D/Vit-D3 | 3000.00 (BDT) |
ACTH | 1200.00 (BDT) |
AFP (Alpha Feto Protein) | 1300.00 (BDT) |
ANA Profile | 14000.00 (BDT) |
ANA/ANF | 1200.00 (BDT) |
ANF | 1200.00 (BDT) |
Aldosterone | 5000.00 (BDT) |
Allergy Panel | 10000.00 (BDT) |
Anti Acetylcholine (Ach) Receptor Antibody | 10000.00 (BDT) |
Anti Centromere Antibody | 4000.00 (BDT) |
Anti HAV IgG, IgM | 1600.00 (BDT) |
Anti HBc IgM | 1200.00 (BDT) |
Anti HBc Total | 1200.00 (BDT) |
Anti HBe | 1200.00 (BDT) |
Anti HBs | 1200.00 (BDT) |
Anti HCV | 1200.00 (BDT) |
Anti LKM-1 (Liver Kidney Microsomal Antibody-1) | 4000.00 (BDT) |
Anti Measles Antibody | 3000.00 (BDT) |
Anti Microsomal Ab | 1200.00 (BDT) |
Anti Mitochondrial Antibody (AMA) | 4000.00 (BDT) |
Anti Mullerian Hormone (AMH) | 3000.00 (BDT) |
Anti Mumps Antibody | 3000.00 (BDT) |
Anti Phospholipid Ab | 2000.00 (BDT) |
Anti RNP | 3500.00 (BDT) |
Anti Smooth Muscle Antibody (ASMA) | 3000.00 (BDT) |
Anti TB IgA, IgG, IgM | 4200.00 (BDT) |
Anti Thyroglobulin (Anti TG) | 1300.00 (BDT) |
Anti Thyroid Peroxidase (Anti TPO) | 1300.00 (BDT) |
Anti-CCP Ab | 2200.00 (BDT) |
Anti-Cardiolipin Antibody | 2000.00 (BDT) |
Anti-Cardiolipin IgG | 1700.00 (BDT) |
Anti-Cardiolipin IgM | 1700.00 (BDT) |
Anti-Chlamydia Trachomatis IgG | 1400.00 (BDT) |
Anti-H Pylori IgG | 1400.00 (BDT) |
Anti-HAV IgM | 1200.00 (BDT) |
Anti-HEV IgM | 1200.00 (BDT) |
Anti-La (SSB) Antibody | 2400.00 (BDT) |
Anti-Ro (SSA) Antibody | 2400.00 (BDT) |
Anti-Rubella IgG | 1200.00 (BDT) |
Anti-Rubella IgM | 1200.00 (BDT) |
Anti-Scl 70 | 2500.00 (BDT) |
Anti-Thyroid Antibody (Anti TG, Anti TPO) | 2500.00 (BDT) |
Anti-ds DNA Ab | 1600.00 (BDT) |
Anti-smith (SM) Antibody | 2500.00 (BDT) |
Auto Immuno Hepatitis Panel (ANA,AMA,ASMA,LKM) | 13000.00 (BDT) |
BNP | 6000.00 (BDT) |
Basal Cortisol | 1300.00 (BDT) |
Beta HCG | 1200.00 (BDT) |
C-ANCA | 1300.00 (BDT) |
C-Peptide | 1600.00 (BDT) |
C3 | 1100.00 (BDT) |
C4 | 1100.00 (BDT) |
CA-125 | 1200.00 (BDT) |
CA-15.3 | 1200.00 (BDT) |
CA-19.9 | 1200.00 (BDT) |
CALCITONIN | 2000.00 (BDT) |
CEA | 1300.00 (BDT) |
COVID-19 (SARS-CoV-2) IgG | 2500.00 (BDT) |
Chromosome Analysis / Karyotyping | 8000.00 (BDT) |
Cortisol Evening (3.0 pm - 5.0 pm) | 1300.00 (BDT) |
Cortisol Morning (7.0 am - 9.0 am) | 1300.00 (BDT) |
Cytomegalo Virus (CMV) IgG | 1200.00 (BDT) |
Cytomegalo Virus (CMV) IgM | 1200.00 (BDT) |
DHEA-SULPHATE (DHEA SO4) | 1200.00 (BDT) |
Dengue Antibody IgG | 300.00 (BDT) |
Dengue Antibody IgM | 300.00 (BDT) |
Dengue Antibody IgM IgG | 300.00 (BDT) |
Dengue NS1 Ag | 300.00 (BDT) |
Digoxin Level | 1200.00 (BDT) |
Dihydrotestosterone (DHT) | 3500.00 (BDT) |
ENA | 2400.00 (BDT) |
ENA Profile | 14000.00 (BDT) |
Estradiol/Oestrogen (E2) | 1200.00 (BDT) |
FSH | 1200.00 (BDT) |
FT3 | 1200.00 (BDT) |
FT4 | 1200.00 (BDT) |
Ferritin | 1200.00 (BDT) |
Fluid for Anti TB IgA | 1200.00 (BDT) |
Folic Acid (Folate) | 1200.00 (BDT) |
Free Beta hCG | 2500.00 (BDT) |
Free PSA | 2200.00 (BDT) |
Free Testosterone | 2000.00 (BDT) |
Growth Hormone | 1200.00 (BDT) |
Growth Hormone Basal | 1200.00 (BDT) |
H. Pylori Antibody | 1200.00 (BDT) |
HBe Ag | 1200.00 (BDT) |
HBsAg | 800.00 (BDT) |
HIV Ab 1/2 (ELISA) | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I & II IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I & II IgM | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I IgM | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) II IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) II IgM | 1200.00 (BDT) |
Homocysteine | 3200.00 (BDT) |
IL-10 | 6000.00 (BDT) |
Insulin (Fasting) | 1200.00 (BDT) |
Insulin (Random) | 1200.00 (BDT) |
Kappa Free Light Chain | 3000.00 (BDT) |
Kappa/Lamda FLC Ratio | 6000.00 (BDT) |
LH | 1200.00 (BDT) |
LH FSH Ratio | 2400.00 (BDT) |
Lupus (SLE) Panel | 10000.00 (BDT) |
NT Pro BNP | 3000.00 (BDT) |
P-ANCA | 1300.00 (BDT) |
PAPP-A | 4000.00 (BDT) |
PLGF (Placental Growth Factor) | 4000.00 (BDT) |
PROCALCITONIN (PCT) | 3000.00 (BDT) |
PSA Total, Free & Ratio | 2000.00 (BDT) |
PTH (Research) | 100.00 (BDT) |
Parathyroid Hormone (PTH) | 1200.00 (BDT) |
Plasma Protein Immuno Electroprosis | 3500.00 (BDT) |
Plasma Renin Aldosterone Ratio | 16000.00 (BDT) |
Plasma Renin Level | 10000.00 (BDT) |
Progesterone | 1200.00 (BDT) |
Prolactin | 1200.00 (BDT) |
QuantiFERON-TB Gold | 7000.00 (BDT) |
Serum IgA Level | 1200.00 (BDT) |
Serum IgG Level | 1400.00 (BDT) |
Serum IgM Level | 1200.00 (BDT) |
Serum Vitamin B-12 | 2700.00 (BDT) |
Sex Hormone Binding Globulin (SHBG) | 1200.00 (BDT) |
Short Synacthen Test | 3000.00 (BDT) |
T3 | 1000.00 (BDT) |
T3, T4, TSH | 3000.00 (BDT) |
T4 | 1000.00 (BDT) |
TORCH PANEL | 8000.00 (BDT) |
TSH | 1000.00 (BDT) |
TSH Receptor Antibody(TRAB) | 7000.00 (BDT) |
Testosterone | 1200.00 (BDT) |
Thyroglobulin (TG) | 2000.00 (BDT) |
Tissue Transglutaminase(tTG) | 2400.00 (BDT) |
Total IgE | 1200.00 (BDT) |
Total PSA | 1200.00 (BDT) |
Toxoplasma IgG | 1200.00 (BDT) |
Toxoplasma IgM | 1200.00 (BDT) |
Troponin-I | 1200.00 (BDT) |
Urinary Cortisol | 3500.00 (BDT) |
Vitamin A | 10000.00 (BDT) |
Vitamin B1 (Thiamin) | 10000.00 (BDT) |
Vitamin B2 (Riboflavin) | 10000.00 (BDT) |
Vitamin B6 (Pyridoxine) | 10000.00 (BDT) |
Vitamin C | 10000.00 (BDT) |
Vitamin E | 10000.00 (BDT) |
Vitamin K | 12000.00 (BDT) |
tTG (Tissue Transglutaminase) IgA | 2600.00 (BDT) |
COVID-19 Antigen (Rapid Test) | 700.00 (BDT) |
The Healthcare Diagnostic Center started its journey with the vision of taking the health care services into a new height through providing the most accurate and reliable test results to all its customers and caring the patients at the top of its values.