Test Name | Price |
---|---|
Plasma Ammonia (Fasting) | 1400.00 (BDT) |
1hours After 75gm Glucose | 300.00 (BDT) |
2 hrs. After 75gm Glucose | 300.00 (BDT) |
24 hrs. Urinary Calcium | 800.00 (BDT) |
24 hrs. Urinary Creatinine | 500.00 (BDT) |
24 hrs. Urinary Phosphate | 600.00 (BDT) |
24 hrs.Urinary Copper | 4500.00 (BDT) |
AG Ratio (T. Protein+Albumin+Globulin) | 1200.00 (BDT) |
ALT (SGPT) | 500.00 (BDT) |
AST (SGOT) | 500.00 (BDT) |
Albumin for SAAG | 1500.00 (BDT) |
Alcohol | 650.00 (BDT) |
Alkaline Phosphatase (ALP) | 500.00 (BDT) |
Amphetamines Urine | 650.00 (BDT) |
Apo A1 | 2000.00 (BDT) |
Apo B | 2000.00 (BDT) |
Ascitic Fluid for ADA | 1200.00 (BDT) |
Ascitic Fluid for Albumin | 600.00 (BDT) |
Ascitic Fluid for LDH | 1200.00 (BDT) |
Ascitic Fluid for Protein | 600.00 (BDT) |
Ascitic Fluid for Sugar | 300.00 (BDT) |
Aspirated Fluid For Amylase | 1200.00 (BDT) |
Aspirated Fluid For Glucose | 300.00 (BDT) |
Aspirated Fluid For Lipase | 1200.00 (BDT) |
Aspirated Fluid For Protein | 600.00 (BDT) |
Aspirated Fluid for TG | 500.00 (BDT) |
BAL for Glucose | 300.00 (BDT) |
BAL for Protein | 600.00 (BDT) |
BEFORE LUNCH | 300.00 (BDT) |
BUN | 500.00 (BDT) |
Beta 2 Microglobulin | 1300.00 (BDT) |
Bicarbonate (HCO3) | 250.00 (BDT) |
Blood Glucose (FISH) | 300.00 (BDT) |
Blood Osmolality | 1400.00 (BDT) |
Body Mass Index (BMI) | 500.00 (BDT) |
C-Reactive Protein (CRP) | 1000.00 (BDT) |
CK-MB | 1200.00 (BDT) |
CSF For LDH | 1200.00 (BDT) |
CSF for ADA | 1200.00 (BDT) |
CSF for Glucose | 300.00 (BDT) |
CSF for Protein | 600.00 (BDT) |
CUS 1 hr. ABF | 50.00 (BDT) |
CUS 1 hr. After 100gm Glucose | 50.00 (BDT) |
CUS 1 hr. After 75gm Glucose | 50.00 (BDT) |
CUS 1 hr. After Lunch | 50.00 (BDT) |
CUS 1.5 hrs. After 75gm Glucose | 50.00 (BDT) |
CUS 1hours After 50gm Glucose | 50.00 (BDT) |
CUS 2 hours After 100gm Glucose | 50.00 (BDT) |
CUS 2 hrs. ABF | 50.00 (BDT) |
CUS 2 hrs. After Dinner | 50.00 (BDT) |
CUS 2hours After 75gm Glucose | 50.00 (BDT) |
CUS 2hours After Lunch | 50.00 (BDT) |
CUS 2hours After Meal | 50.00 (BDT) |
CUS Before Dinner | 50.00 (BDT) |
CUS Before Lunch | 50.00 (BDT) |
CUS Fasting | 50.00 (BDT) |
CUS LUNCH | 50.00 (BDT) |
CUS PPBS | 50.00 (BDT) |
CUS Random | 50.00 (BDT) |
Calorie Deprivation Test - After 48 hrs. | 500.00 (BDT) |
Calorie Deprivation Test - Fasting | 500.00 (BDT) |
Ceruloplasmin Blood | 1200.00 (BDT) |
Chloride Urine | 400.00 (BDT) |
Cocaine Urine | 650.00 (BDT) |
Creatinine Clearance Rate (CCR) | 1200.00 (BDT) |
Cyclosporine | 3500.00 (BDT) |
Cystatin C | 1500.00 (BDT) |
Drain fluid for Creatinine | 500.00 (BDT) |
Drain fluid for Lipid Profile | 1200.00 (BDT) |
Electrolyte 24 hours Urine | 1200.00 (BDT) |
Fasting Blood Glucose | 300.00 (BDT) |
Fecal Calprotectin (Quantitative) | 4500.00 (BDT) |
Fluid For Creatinine | 500.00 (BDT) |
Fluid For Potassium(K+) | 450.00 (BDT) |
Fluid For Sodium(Na+) | 500.00 (BDT) |
Fluid for Bicarbonate (HCO3) | 250.00 (BDT) |
Fluid for Calcium | 500.00 (BDT) |
Fluid for Chloride (CL-) | 450.00 (BDT) |
Fluid for Conductivity | 200.00 (BDT) |
Fluid for Electrolyte | 1200.00 (BDT) |
Fluid for PH | 200.00 (BDT) |
GFR | 1500.00 (BDT) |
Gastric Lavage for ADA | 1200.00 (BDT) |
Glucose 1.5 hours After 75gm Glucose | 300.00 (BDT) |
Glucose 1hour ABF | 300.00 (BDT) |
Glucose 1hours After 100gm Glucose Blood | 300.00 (BDT) |
Glucose 1hours After 50gm Glucose | 300.00 (BDT) |
Glucose 1hours After Lunch Blood | 300.00 (BDT) |
Glucose 2 hours ABF | 300.00 (BDT) |
Glucose 2 hrs. After Dinner | 300.00 (BDT) |
Glucose 2 hrs. After Lunch | 300.00 (BDT) |
Glucose 2 hrs. After Meal | 300.00 (BDT) |
Glucose 2hours After 100gm Glucose Blood | 300.00 (BDT) |
Glucose Before Dinner | 300.00 (BDT) |
Glucose Before Lunch | 300.00 (BDT) |
Glucose-6 Phosphate Dehydrogenase (G6PD) | 4000.00 (BDT) |
HDL Cholesterol | 450.00 (BDT) |
Hb Electrophoresis | 1600.00 (BDT) |
HbA1c | 1200.00 (BDT) |
ICT for Benzodiazepines (Urine) | 650.00 (BDT) |
ICT for Cannabinoids (Urine) | 650.00 (BDT) |
ICT for Opiates (Urine) | 650.00 (BDT) |
Insulin Like Growth Factor (IGF-1) | 5000.00 (BDT) |
Iron Profile | 3600.00 (BDT) |
LDL Cholesterol | 450.00 (BDT) |
Lipid Profile (Fasting) | 1200.00 (BDT) |
Lipid Profile (Random) | 1200.00 (BDT) |
Liver Function Test (LFT) | 1400.00 (BDT) |
Methamphetamines Urine | 650.00 (BDT) |
Micro Albumin - Urine | 1000.00 (BDT) |
Morphine | 650.00 (BDT) |
Na+ K+ Urine | 600.00 (BDT) |
Non HDL Cholesterol | 450.00 (BDT) |
OGTT - 2 Samples | 600.00 (BDT) |
OGTT - 3 Samples | 900.00 (BDT) |
Pancreatic Amylase | 2000.00 (BDT) |
Pericardial Fluid For Creatinine | 500.00 (BDT) |
Pericardial Fluid For Electrolytes | 1200.00 (BDT) |
Pericardial Fluid For Lipase | 1200.00 (BDT) |
Pericardial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Pericardial Fluid For Sodium(Na+) | 500.00 (BDT) |
Pericardial Fluid Study For ADA | 1200.00 (BDT) |
Pericardial Fluid for Glucose | 300.00 (BDT) |
Pericardial Fluid for LDH | 1200.00 (BDT) |
Pericardial Fluid for Protein | 600.00 (BDT) |
Peritoneal Fluid for ADA | 1200.00 (BDT) |
Peritoneal Fluid for Amylase | 1200.00 (BDT) |
Peritoneal Fluid for Glucose | 300.00 (BDT) |
Peritoneal Fluid for LDH | 1200.00 (BDT) |
Peritoneal Fluid for Lipase | 1200.00 (BDT) |
Peritoneal Fluid for Protein | 600.00 (BDT) |
Plasma Ammonia | 1400.00 (BDT) |
Plasma Lactate | 1200.00 (BDT) |
Pleural Fluid For Amylase | 1200.00 (BDT) |
Pleural Fluid For Creatinine | 500.00 (BDT) |
Pleural Fluid For Lipase | 1200.00 (BDT) |
Pleural Fluid For Phosphate(PO4) | 600.00 (BDT) |
Pleural Fluid For Potassium(K+) | 450.00 (BDT) |
Pleural Fluid For Sodium(Na+) | 500.00 (BDT) |
Pleural Fluid for ADA | 1200.00 (BDT) |
Pleural Fluid for Chloride | 450.00 (BDT) |
Pleural Fluid for Glucose | 300.00 (BDT) |
Pleural Fluid for LDH | 1200.00 (BDT) |
Pleural Fluid for Protein | 600.00 (BDT) |
Post Dialysis Blood: | 0.00 (BDT) |
Post Dialysis Fluid: | 0.00 (BDT) |
Post Prandial Blood Sugar (PPBS) | 300.00 (BDT) |
Potasium Urine | 300.00 (BDT) |
Pre Dialysis Blood: | 0.00 (BDT) |
Pre Dialysis Fluid: | 0.00 (BDT) |
Protein C | 4500.00 (BDT) |
Protein Electrophoresis | 1600.00 (BDT) |
Protein S | 4500.00 (BDT) |
Pus For ADA | 1200.00 (BDT) |
Pus For Sugar | 300.00 (BDT) |
RFT/KFT | 4210.00 (BDT) |
Random Blood Glucose | 300.00 (BDT) |
Serum ACE (Angiotensin Converting Enzyme) | 5000.00 (BDT) |
Serum ADA | 1200.00 (BDT) |
Serum Acid Phosphatase | 1200.00 (BDT) |
Serum Albumin | 600.00 (BDT) |
Serum Aldolase | 1500.00 (BDT) |
Serum Amylase | 1200.00 (BDT) |
Serum Bilirubin Total/Direct/Indirect | 600.00 (BDT) |
Serum CPK | 1200.00 (BDT) |
Serum Calcium | 500.00 (BDT) |
Serum Chloride | 500.00 (BDT) |
Serum Cholesterol | 450.00 (BDT) |
Serum Copper | 2000.00 (BDT) |
Serum Creatinine | 500.00 (BDT) |
Serum Creatinine (Post-Dialysis) | 500.00 (BDT) |
Serum Creatinine (Pre-Dialysis) | 500.00 (BDT) |
Serum Direct Bilirubin | 300.00 (BDT) |
Serum Electrolytes | 1200.00 (BDT) |
Serum Electrolytes (Post-Dialysis) | 1200.00 (BDT) |
Serum Electrolytes (Pre-Dialysis) | 1200.00 (BDT) |
Serum Fructose | 2000.00 (BDT) |
Serum Gama-GT (GGT) | 1200.00 (BDT) |
Serum Globulin | 1000.00 (BDT) |
Serum Inorganic Phosphate(PO4) | 600.00 (BDT) |
Serum Iodine | 4000.00 (BDT) |
Serum Iron | 1200.00 (BDT) |
Serum LDH | 1200.00 (BDT) |
Serum Lead | 3000.00 (BDT) |
Serum Lipase | 1200.00 (BDT) |
Serum Lithium | 1400.00 (BDT) |
Serum Magnesium | 1200.00 (BDT) |
Serum Phosphate(PO4) | 600.00 (BDT) |
Serum Potasium(K+) | 400.00 (BDT) |
Serum SGPT (ALT) Research | 5300.00 (BDT) |
Serum Sodium (Na+) | 400.00 (BDT) |
Serum Total Bilirubin | 300.00 (BDT) |
Serum Total Protein | 600.00 (BDT) |
Serum Triglycerides | 450.00 (BDT) |
Serum Urea | 500.00 (BDT) |
Serum Urea (Post-Dialysis) | 500.00 (BDT) |
Serum Urea (Pre-Dialysis) | 500.00 (BDT) |
Serum Uric Acid | 500.00 (BDT) |
Serum Zinc | 3000.00 (BDT) |
Spot Urine ACR (Albumin Creatinine Ratio) | 1200.00 (BDT) |
Spot Urine PCR (Protein Creatinine Ratio) | 1200.00 (BDT) |
Synovial Fluid For Amylase | 1200.00 (BDT) |
Synovial Fluid For Creatinine | 500.00 (BDT) |
Synovial Fluid For Lipase | 1200.00 (BDT) |
Synovial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Synovial Fluid For Potassium(K+) | 450.00 (BDT) |
Synovial Fluid For Sodium(Na+) | 500.00 (BDT) |
Synovial Fluid for Glucose | 300.00 (BDT) |
Synovial Fluid for Protein | 600.00 (BDT) |
TCO2 (Total Carbon dioxide) | 600.00 (BDT) |
Tacrolimus | 5000.00 (BDT) |
Total Iron Binding Capacity (TIBC) | 1200.00 (BDT) |
Transferrin Saturation | 1760.00 (BDT) |
Uric Acid Urine 24 hours | 500.00 (BDT) |
Urinary Albumin 24 hours | 600.00 (BDT) |
Urinary Amylase | 1200.00 (BDT) |
Urinary Amylase Creatinine Ratio | 1700.00 (BDT) |
Urinary Calcium | 500.00 (BDT) |
Urinary Calcium Creatinine Ratio | 1000.00 (BDT) |
Urinary Copper | 3000.00 (BDT) |
Urinary Creatinine | 500.00 (BDT) |
Urinary Creatinine (Reseach) | 4100.00 (BDT) |
Urinary Electrolytes | 1200.00 (BDT) |
Urinary Potassium 24 hours | 300.00 (BDT) |
Urinary Sodium (Na+) | 300.00 (BDT) |
Urinary Sodium 24 hours | 500.00 (BDT) |
Urinary Total Protein (UTP Spot) | 600.00 (BDT) |
Urinary Uric Acid (Spot) | 500.00 (BDT) |
Urinary Volume 24 hours | 400.00 (BDT) |
Urine Osmolality | 1300.00 (BDT) |
Urine Protein 24 hours (UTP 24 hrs.) | 600.00 (BDT) |
Urine for Benzodiazepines (Quantitative) | 1200.00 (BDT) |
Urine for Cannabinoids (Quantitative) | 1200.00 (BDT) |
Urine for Opiates (Quantitative) | 1200.00 (BDT) |
VLDL | 450.00 (BDT) |
Valproic Acid Blood | 1400.00 (BDT) |
Zinc (Semen) | 3000.00 (BDT) |
eGFR | 1200.00 (BDT) |
hs-CRP | 1300.00 (BDT) |
Albumin (Urine) | 300.00 (BDT) |
Bence Jones Protein | 600.00 (BDT) |
Bile Salt | 150.00 (BDT) |
CSF for Physical Examination | 200.00 (BDT) |
Cell Count (Cytology) | 1200.00 (BDT) |
Dermatophytes | 200.00 (BDT) |
Drain Tube Collection for R/M/E | 400.00 (BDT) |
HVS for R/M/E | 400.00 (BDT) |
Haemoglobin - Urine | 300.00 (BDT) |
Ketone Bodies-Urine | 400.00 (BDT) |
Lt Conjunctival Swab for R/M/E | 300.00 (BDT) |
Mantoux Test (MT) | 600.00 (BDT) |
Nail Clipping for R/M/E | 400.00 (BDT) |
Nipple Discharge for Fungus | 600.00 (BDT) |
Nipple fluid for R/M/E | 200.00 (BDT) |
Oral Swab for R/M/E | 400.00 (BDT) |
PUS FOR R/M/E | 400.00 (BDT) |
Pleural Fluid for R/E | 300.00 (BDT) |
Prostatic Smear R/M/E | 300.00 (BDT) |
RBC-Urine | 200.00 (BDT) |
Rt Conjunctival Swab for R/M/E | 300.00 (BDT) |
STOOL R/M/E | 400.00 (BDT) |
Semen Analysis | 1100.00 (BDT) |
Semen for Fructose | 2000.00 (BDT) |
Skin Scrapings for R/M/E | 350.00 (BDT) |
Specific Gravity - Urine | 300.00 (BDT) |
Sputum Eosinophil | 400.00 (BDT) |
Sputum for R/M/E | 400.00 (BDT) |
Stool OBT | 400.00 (BDT) |
Stool OVA Count | 300.00 (BDT) |
Stool R/S | 300.00 (BDT) |
Sugar (Urine) | 300.00 (BDT) |
Synovial Fluid for R/M/E | 400.00 (BDT) |
Throat Swab For R/M/E | 400.00 (BDT) |
Throat Swab for KLB | 400.00 (BDT) |
Uretheral Discharge for R/M/E | 400.00 (BDT) |
Urine For Eosinophil Count | 300.00 (BDT) |
Urine For OBT | 300.00 (BDT) |
Urine R/M/E | 400.00 (BDT) |
Urine R/S | 300.00 (BDT) |
Urine for PH | 300.00 (BDT) |
Urobilinogen - Urine | 300.00 (BDT) |
Vaginal Swab for Fungus | 600.00 (BDT) |
Vaginal Swab for R/M/E | 350.00 (BDT) |
Vaginal Vault swab for R/E | 350.00 (BDT) |
Wet Film | 400.00 (BDT) |
Absolute Neutrophil Count | 200.00 (BDT) |
BT/CT | 300.00 (BDT) |
Blood Film / PBF | 300.00 (BDT) |
Blood For Micro-Filaria | 1000.00 (BDT) |
Bone Marrow Study | 2500.00 (BDT) |
CBC (FISH) | 400.00 (BDT) |
CBC (NEW) | 400.00 (BDT) |
CBC With ESR | 400.00 (BDT) |
Circulating Eosinophil Count-Total | 300.00 (BDT) |
Clot retraction | 800.00 (BDT) |
DC | 300.00 (BDT) |
ESR | 200.00 (BDT) |
HCT | 250.00 (BDT) |
Hemoglobin (HB%) | 200.00 (BDT) |
Hemoglobin H inclusion | 1000.00 (BDT) |
MCH | 200.00 (BDT) |
MCHC | 200.00 (BDT) |
MCV | 200.00 (BDT) |
Malaria Parasite ( MP ) | 200.00 (BDT) |
PC (Platelet Count) | 300.00 (BDT) |
PCV | 200.00 (BDT) |
RBC Count | 200.00 (BDT) |
RC (Reticulocyte Count) | 300.00 (BDT) |
Sickling | 1500.00 (BDT) |
TC (WBC)) | 200.00 (BDT) |
ASPIRATED FLUID FOR CYTOLOGY | 1200.00 (BDT) |
Ascitic Fluid for Cytology | 1200.00 (BDT) |
Ascitic Fluid for Malignant Cell | 1200.00 (BDT) |
Aspirated Fluid For Malignant Cell | 1200.00 (BDT) |
BAL for Cytology | 1200.00 (BDT) |
BAL for Malignant Cell | 1200.00 (BDT) |
Bone Marrow for Cytology | 2000.00 (BDT) |
CSF for Cytology | 1200.00 (BDT) |
CSF for Malignant Cell | 1200.00 (BDT) |
CT GUIDED FNAC | 6500.00 (BDT) |
CT GUIDED FNAC of Liver & Lung | 7000.00 (BDT) |
CT GUIDED FNAC of Thorax/Chest | 7000.00 (BDT) |
Cervical Smear for Cytology | 1200.00 (BDT) |
Colposcopy | 1500.00 (BDT) |
Cytology from breast | 1200.00 (BDT) |
FNAC | 1500.00 (BDT) |
FNAC (Both Breast) | 2000.00 (BDT) |
FNAC per slide supply | 200.00 (BDT) |
Fluid for Cytology | 1200.00 (BDT) |
Nipple Discharge for Cytology | 1200.00 (BDT) |
Paps Smear Cytology (Cervical cytology) | 1200.00 (BDT) |
Pericardial Fluid for Cytology | 1200.00 (BDT) |
Pericardial Fluid for Malignant Cell | 1200.00 (BDT) |
Peritoneal Fluid for Cytology | 1200.00 (BDT) |
Pleural Fluid for Cytology | 1200.00 (BDT) |
Pleural Fluid for Malignant Cell | 1200.00 (BDT) |
Pus For Cytology | 1200.00 (BDT) |
Pus For Malignant Cell | 1200.00 (BDT) |
Sputum for Cytology | 1200.00 (BDT) |
Sputum for Malignant Cell | 1200.00 (BDT) |
Synovial Fluid for Cytology | 1200.00 (BDT) |
Synovial Fluid for Malignant Cell | 1200.00 (BDT) |
USG Guided FNAC | 1200.00 (BDT) |
Urine for Cytology | 1200.00 (BDT) |
Vault Smear for Cytology | 1200.00 (BDT) |
Appendix | 750.00 (BDT) |
BRACA 1/2 MUTATION DETECTION (BLOOD) | 20000.00 (BDT) |
BRACA 1/2 MUTATION DETECTION (TISSUE) | 20000.00 (BDT) |
Brain tissue-small | 750.00 (BDT) |
CT WHOLE ABDOMEN(FNAC FROM LIVER LERION) | 14000.00 (BDT) |
Colonoscopic biopsy | 750.00 (BDT) |
ER | 4000.00 (BDT) |
ER | 4000.00 (BDT) |
ER+PR | 12000.00 (BDT) |
ER+PR+HER2 | 14000.00 (BDT) |
Endoscopic biopsy - Deodenum | 700.00 (BDT) |
Endoscopic biopsy - stomach | 700.00 (BDT) |
Endoscopy biopsy - Eosophagus | 700.00 (BDT) |
Endoscopy biopsy - Gastric | 750.00 (BDT) |
Gall Bladder | 1400.00 (BDT) |
HER2 | 4000.00 (BDT) |
Histopath - Sample Supply | 600.00 (BDT) |
Histopathology All Block | 1500.00 (BDT) |
Histopathology All slide & Block supply | 1500.00 (BDT) |
Histopathology Extra Large | 3500.00 (BDT) |
Histopathology Large | 3000.00 (BDT) |
Histopathology Medium | 2500.00 (BDT) |
Histopathology Per Slide/Block Supply (Non-Human) | 500.00 (BDT) |
Histopathology Per block supply | 300.00 (BDT) |
Histopathology Per slide supply | 200.00 (BDT) |
Histopathology Review (Slide) | 1200.00 (BDT) |
Histopathology Small | 2000.00 (BDT) |
Liver tissue biopsy-medium to large | 1500.00 (BDT) |
PR | 4000.00 (BDT) |
Skin Biopsy | 1000.00 (BDT) |
Ulcer Mouth for Cytology | 1200.00 (BDT) |
Anti Leptospira IgG, IgM | 1800.00 (BDT) |
17- Hydroxy Progesterone | 2300.00 (BDT) |
24 hrs. Urinary Cortisol | 3500.00 (BDT) |
25-OH Vitamin D (Total, D2 & D3) | 8000.00 (BDT) |
25-OH Vitamin D/Vit-D3 | 3000.00 (BDT) |
ACTH | 1200.00 (BDT) |
AFP (Alpha Feto Protein) | 1300.00 (BDT) |
ANA Profile | 14000.00 (BDT) |
ANA/ANF | 1200.00 (BDT) |
ANF | 1200.00 (BDT) |
Aldosterone | 5000.00 (BDT) |
Allergy Panel | 10000.00 (BDT) |
Anti Acetylcholine (Ach) Receptor Antibody | 10000.00 (BDT) |
Anti Centromere Antibody | 4000.00 (BDT) |
Anti HAV IgG, IgM | 1600.00 (BDT) |
Anti HBc IgM | 1200.00 (BDT) |
Anti HBc Total | 1200.00 (BDT) |
Anti HBe | 1200.00 (BDT) |
Anti HBs | 1200.00 (BDT) |
Anti HCV | 1200.00 (BDT) |
Anti LKM-1 (Liver Kidney Microsomal Antibody-1) | 4000.00 (BDT) |
Anti Measles Antibody | 3000.00 (BDT) |
Anti Microsomal Ab | 1200.00 (BDT) |
Anti Mitochondrial Antibody (AMA) | 4000.00 (BDT) |
Anti Mullerian Hormone (AMH) | 3000.00 (BDT) |
Anti Mumps Antibody | 3000.00 (BDT) |
Anti Phospholipid Ab | 2000.00 (BDT) |
Anti RNP | 3500.00 (BDT) |
Anti Smooth Muscle Antibody (ASMA) | 3000.00 (BDT) |
Anti TB IgA, IgG, IgM | 4200.00 (BDT) |
Anti Thyroglobulin (Anti TG) | 1300.00 (BDT) |
Anti Thyroid Peroxidase (Anti TPO) | 1300.00 (BDT) |
Anti-CCP Ab | 2200.00 (BDT) |
Anti-Cardiolipin Antibody | 2000.00 (BDT) |
Anti-Cardiolipin IgG | 1700.00 (BDT) |
Anti-Cardiolipin IgM | 1700.00 (BDT) |
Anti-Chlamydia Trachomatis IgG | 1400.00 (BDT) |
Anti-H Pylori IgG | 1400.00 (BDT) |
Anti-HAV IgM | 1200.00 (BDT) |
Anti-HEV IgM | 1200.00 (BDT) |
Anti-La (SSB) Antibody | 2400.00 (BDT) |
Anti-Ro (SSA) Antibody | 2400.00 (BDT) |
Anti-Rubella IgG | 1200.00 (BDT) |
Anti-Rubella IgM | 1200.00 (BDT) |
Anti-Scl 70 | 2500.00 (BDT) |
Anti-Thyroid Antibody (Anti TG, Anti TPO) | 2500.00 (BDT) |
Anti-ds DNA Ab | 1600.00 (BDT) |
Anti-smith (SM) Antibody | 2500.00 (BDT) |
Auto Immuno Hepatitis Panel (ANA,AMA,ASMA,LKM) | 13000.00 (BDT) |
BNP | 6000.00 (BDT) |
Basal Cortisol | 1300.00 (BDT) |
Beta HCG | 1200.00 (BDT) |
C-ANCA | 1300.00 (BDT) |
C-Peptide | 1600.00 (BDT) |
C3 | 1100.00 (BDT) |
C4 | 1100.00 (BDT) |
CA-125 | 1200.00 (BDT) |
CA-15.3 | 1200.00 (BDT) |
CA-19.9 | 1200.00 (BDT) |
CALCITONIN | 2000.00 (BDT) |
CEA | 1300.00 (BDT) |
COVID-19 (SARS-CoV-2) IgG | 2500.00 (BDT) |
Chromosome Analysis / Karyotyping | 8000.00 (BDT) |
Cortisol Evening (3.0 pm - 5.0 pm) | 1300.00 (BDT) |
Cortisol Morning (7.0 am - 9.0 am) | 1300.00 (BDT) |
Cytomegalo Virus (CMV) IgG | 1200.00 (BDT) |
Cytomegalo Virus (CMV) IgM | 1200.00 (BDT) |
DHEA-SULPHATE (DHEA SO4) | 1200.00 (BDT) |
Dengue Antibody IgG | 300.00 (BDT) |
Dengue Antibody IgM | 300.00 (BDT) |
Dengue Antibody IgM IgG | 300.00 (BDT) |
Dengue NS1 Ag | 300.00 (BDT) |
Digoxin Level | 1200.00 (BDT) |
Dihydrotestosterone (DHT) | 3500.00 (BDT) |
ENA | 2400.00 (BDT) |
ENA Profile | 14000.00 (BDT) |
Estradiol/Oestrogen (E2) | 1200.00 (BDT) |
FSH | 1200.00 (BDT) |
FT3 | 1200.00 (BDT) |
FT4 | 1200.00 (BDT) |
Ferritin | 1200.00 (BDT) |
Fluid for Anti TB IgA | 1200.00 (BDT) |
Folic Acid (Folate) | 1200.00 (BDT) |
Free Beta hCG | 2500.00 (BDT) |
Free PSA | 2200.00 (BDT) |
Free Testosterone | 2000.00 (BDT) |
Growth Hormone | 1200.00 (BDT) |
Growth Hormone Basal | 1200.00 (BDT) |
H. Pylori Antibody | 1200.00 (BDT) |
HBe Ag | 1200.00 (BDT) |
HBsAg | 800.00 (BDT) |
HIV Ab 1/2 (ELISA) | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I & II IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I & II IgM | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) I IgM | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) II IgG | 1200.00 (BDT) |
Herpes Simplex Virus (HSV) II IgM | 1200.00 (BDT) |
Homocysteine | 3200.00 (BDT) |
IL-10 | 6000.00 (BDT) |
Insulin (Fasting) | 1200.00 (BDT) |
Insulin (Random) | 1200.00 (BDT) |
Kappa Free Light Chain | 3000.00 (BDT) |
Kappa/Lamda FLC Ratio | 6000.00 (BDT) |
LH | 1200.00 (BDT) |
LH FSH Ratio | 2400.00 (BDT) |
Lupus (SLE) Panel | 10000.00 (BDT) |
NT Pro BNP | 3000.00 (BDT) |
P-ANCA | 1300.00 (BDT) |
PAPP-A | 4000.00 (BDT) |
PLGF (Placental Growth Factor) | 4000.00 (BDT) |
PROCALCITONIN (PCT) | 3000.00 (BDT) |
PSA Total, Free & Ratio | 2000.00 (BDT) |
PTH (Research) | 100.00 (BDT) |
Parathyroid Hormone (PTH) | 1200.00 (BDT) |
Plasma Protein Immuno Electroprosis | 3500.00 (BDT) |
Plasma Renin Aldosterone Ratio | 16000.00 (BDT) |
Plasma Renin Level | 10000.00 (BDT) |
Progesterone | 1200.00 (BDT) |
Prolactin | 1200.00 (BDT) |
QuantiFERON-TB Gold | 7000.00 (BDT) |
Serum IgA Level | 1200.00 (BDT) |
Serum IgG Level | 1400.00 (BDT) |
Serum IgM Level | 1200.00 (BDT) |
Serum Vitamin B-12 | 2700.00 (BDT) |
Sex Hormone Binding Globulin (SHBG) | 1200.00 (BDT) |
Short Synacthen Test | 3000.00 (BDT) |
T3 | 1000.00 (BDT) |
T3, T4, TSH | 3000.00 (BDT) |
T4 | 1000.00 (BDT) |
TORCH PANEL | 8000.00 (BDT) |
TSH | 1000.00 (BDT) |
TSH Receptor Antibody(TRAB) | 7000.00 (BDT) |
Testosterone | 1200.00 (BDT) |
Thyroglobulin (TG) | 2000.00 (BDT) |
Tissue Transglutaminase(tTG) | 2400.00 (BDT) |
Total IgE | 1200.00 (BDT) |
Total PSA | 1200.00 (BDT) |
Toxoplasma IgG | 1200.00 (BDT) |
Toxoplasma IgM | 1200.00 (BDT) |
Troponin-I | 1200.00 (BDT) |
Urinary Cortisol | 3500.00 (BDT) |
Vitamin A | 10000.00 (BDT) |
Vitamin B1 (Thiamin) | 10000.00 (BDT) |
Vitamin B2 (Riboflavin) | 10000.00 (BDT) |
Vitamin B6 (Pyridoxine) | 10000.00 (BDT) |
Vitamin C | 10000.00 (BDT) |
Vitamin E | 10000.00 (BDT) |
Vitamin K | 12000.00 (BDT) |
tTG (Tissue Transglutaminase) IgA | 2600.00 (BDT) |
ASPIRATED FLUID FOR AFB | 600.00 (BDT) |
ASPIRATED FLUID FOR GRAM STAIN | 600.00 (BDT) |
Antibiotic sensitivity Test (Fungus) | 600.00 (BDT) |
Ascitic Fluid for AFB | 600.00 (BDT) |
Ascitic Fluid for C/S | 1200.00 (BDT) |
Ascitic Fluid for Gram Stain | 600.00 (BDT) |
Aspirated Fluid for C/S | 1200.00 (BDT) |
BAL for AFB | 600.00 (BDT) |
BAL for C/S | 1200.00 (BDT) |
BAL for Gram Stain | 600.00 (BDT) |
Bacteriological Test Of Water | 280.00 (BDT) |
Bactriological Test of milk / milk product | 280.00 (BDT) |
Bile for C/S | 2200.00 (BDT) |
Blister Fluid for C/S | 1200.00 (BDT) |
Blood for C/S | 2200.00 (BDT) |
CSF Fluid Gram Stain | 600.00 (BDT) |
CSF for AFB | 600.00 (BDT) |
CSF for C/S | 1200.00 (BDT) |
CV Line Tip for C/S | 1200.00 (BDT) |
Cervical Swab for Gram Stain | 600.00 (BDT) |
Corneal Fluid for C/S | 1200.00 (BDT) |
