Department | Sub Department | Test name | Price |
---|---|---|---|
Laboratory | BIOCHEMISTRY | Plasma Ammonia (Fasting) | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | 1hours After 75gm Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | 2 hrs. After 75gm Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | 24 hrs. Urinary Calcium | 800.00 (BDT) |
Laboratory | BIOCHEMISTRY | 24 hrs. Urinary Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | 24 hrs. Urinary Phosphate | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | 24 hrs.Urinary Copper | 4500.00 (BDT) |
Laboratory | BIOCHEMISTRY | AG Ratio (T. Protein+Albumin+Globulin) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | ALT (SGPT) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | AST (SGOT) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Albumin for SAAG | 1500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Alcohol | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Alkaline Phosphatase (ALP) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Amphetamines Urine | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Apo A1 | 2000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Apo B | 2000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ascitic Fluid for ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ascitic Fluid for Albumin | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ascitic Fluid for LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ascitic Fluid for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ascitic Fluid for Sugar | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Aspirated Fluid For Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Aspirated Fluid For Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Aspirated Fluid For Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Aspirated Fluid For Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Aspirated Fluid for TG | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | BAL for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | BAL for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | BEFORE LUNCH | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | BUN | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Beta 2 Microglobulin | 1300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Bicarbonate (HCO3) | 250.00 (BDT) |
Laboratory | BIOCHEMISTRY | Blood Glucose (FISH) | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Blood Osmolality | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Body Mass Index (BMI) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | C-Reactive Protein (CRP) | 1000.00 (BDT) |
Laboratory | BIOCHEMISTRY | CK-MB | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | CSF For LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | CSF for ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | CSF for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | CSF for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1 hr. ABF | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1 hr. After 100gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1 hr. After 75gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1 hr. After Lunch | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1.5 hrs. After 75gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 1hours After 50gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2 hours After 100gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2 hrs. ABF | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2 hrs. After Dinner | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2hours After 75gm Glucose | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2hours After Lunch | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS 2hours After Meal | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS Before Dinner | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS Before Lunch | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS Fasting | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS LUNCH | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS PPBS | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | CUS Random | 50.00 (BDT) |
Laboratory | BIOCHEMISTRY | Calorie Deprivation Test - After 48 hrs. | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Calorie Deprivation Test - Fasting | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Ceruloplasmin Blood | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Chloride Urine | 400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Cocaine Urine | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Creatinine Clearance Rate (CCR) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Cyclosporine | 3500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Cystatin C | 1500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Drain fluid for Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Drain fluid for Lipid Profile | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Electrolyte 24 hours Urine | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fasting Blood Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fecal Calprotectin (Quantitative) | 4500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid For Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid For Potassium(K+) | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid For Sodium(Na+) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for Bicarbonate (HCO3) | 250.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for Calcium | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for Chloride (CL-) | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for Conductivity | 200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for Electrolyte | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Fluid for PH | 200.00 (BDT) |
Laboratory | BIOCHEMISTRY | GFR | 1500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Gastric Lavage for ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 1.5 hours After 75gm Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 1hour ABF | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 1hours After 100gm Glucose Blood | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 1hours After 50gm Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 1hours After Lunch Blood | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 2 hours ABF | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 2 hrs. After Dinner | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 2 hrs. After Lunch | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 2 hrs. After Meal | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose 2hours After 100gm Glucose Blood | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose Before Dinner | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose Before Lunch | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Glucose-6 Phosphate Dehydrogenase (G6PD) | 4000.00 (BDT) |
Laboratory | BIOCHEMISTRY | HDL Cholesterol | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Hb Electrophoresis | 1600.00 (BDT) |
Laboratory | BIOCHEMISTRY | HbA1c | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | ICT for Benzodiazepines (Urine) | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | ICT for Cannabinoids (Urine) | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | ICT for Opiates (Urine) | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Insulin Like Growth Factor (IGF-1) | 5000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Iron Profile | 3600.00 (BDT) |
Laboratory | BIOCHEMISTRY | LDL Cholesterol | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Lipid Profile (Fasting) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Lipid Profile (Random) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Liver Function Test (LFT) | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Methamphetamines Urine | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Micro Albumin - Urine | 1000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Morphine | 650.00 (BDT) |
Laboratory | BIOCHEMISTRY | Na+ K+ Urine | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Non HDL Cholesterol | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | OGTT - 2 Samples | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | OGTT - 3 Samples | 900.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pancreatic Amylase | 2000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid For Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid For Electrolytes | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid For Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid For Sodium(Na+) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid Study For ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid for LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pericardial Fluid for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Peritoneal Fluid for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Plasma Ammonia | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Plasma Lactate | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Phosphate(PO4) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Potassium(K+) | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid For Sodium(Na+) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid for ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid for Chloride | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid for LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pleural Fluid for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Post Dialysis Blood: | 0.00 (BDT) |
Laboratory | BIOCHEMISTRY | Post Dialysis Fluid: | 0.00 (BDT) |
Laboratory | BIOCHEMISTRY | Post Prandial Blood Sugar (PPBS) | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Potasium Urine | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pre Dialysis Blood: | 0.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pre Dialysis Fluid: | 0.00 (BDT) |
Laboratory | BIOCHEMISTRY | Protein C | 4500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Protein Electrophoresis | 1600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Protein S | 4500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pus For ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Pus For Sugar | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | RFT/KFT | 4210.00 (BDT) |
Laboratory | BIOCHEMISTRY | Random Blood Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum ACE (Angiotensin Converting Enzyme) | 5000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum ADA | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Acid Phosphatase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Albumin | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Aldolase | 1500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Bilirubin Total/Direct/Indirect | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum CPK | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Calcium | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Chloride | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Cholesterol | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Copper | 2000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Creatinine (Post-Dialysis) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Creatinine (Pre-Dialysis) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Direct Bilirubin | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Electrolytes | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Electrolytes (Post-Dialysis) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Electrolytes (Pre-Dialysis) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Fructose | 2000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Gama-GT (GGT) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Globulin | 1000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Inorganic Phosphate(PO4) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Iodine | 4000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Iron | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum LDH | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Lead | 3000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Lithium | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Magnesium | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Phosphate(PO4) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Potasium(K+) | 400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum SGPT (ALT) Research | 5300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Sodium (Na+) | 400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Total Bilirubin | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Total Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Triglycerides | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Urea | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Urea (Post-Dialysis) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Urea (Pre-Dialysis) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Uric Acid | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Serum Zinc | 3000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Spot Urine ACR (Albumin Creatinine Ratio) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Spot Urine PCR (Protein Creatinine Ratio) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Lipase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Phosphate(PO4) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Potassium(K+) | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid For Sodium(Na+) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid for Glucose | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Synovial Fluid for Protein | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | TCO2 (Total Carbon dioxide) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Tacrolimus | 5000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Total Iron Binding Capacity (TIBC) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Transferrin Saturation | 1760.00 (BDT) |
Laboratory | BIOCHEMISTRY | Uric Acid Urine 24 hours | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Albumin 24 hours | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Amylase | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Amylase Creatinine Ratio | 1700.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Calcium | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Calcium Creatinine Ratio | 1000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Copper | 3000.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Creatinine | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Creatinine (Reseach) | 4100.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Electrolytes | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Potassium 24 hours | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Sodium (Na+) | 300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Sodium 24 hours | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Total Protein (UTP Spot) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Uric Acid (Spot) | 500.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urinary Volume 24 hours | 400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urine Osmolality | 1300.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urine Protein 24 hours (UTP 24 hrs.) | 600.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urine for Benzodiazepines (Quantitative) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urine for Cannabinoids (Quantitative) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | Urine for Opiates (Quantitative) | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | VLDL | 450.00 (BDT) |
Laboratory | BIOCHEMISTRY | Valproic Acid Blood | 1400.00 (BDT) |
Laboratory | BIOCHEMISTRY | Zinc (Semen) | 3000.00 (BDT) |
Laboratory | BIOCHEMISTRY | eGFR | 1200.00 (BDT) |
Laboratory | BIOCHEMISTRY | hs-CRP | 1300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Albumin (Urine) | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Bence Jones Protein | 600.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Bile Salt | 150.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | CSF for Physical Examination | 200.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Cell Count (Cytology) | 1200.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Dermatophytes | 200.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Drain Tube Collection for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | HVS for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Haemoglobin - Urine | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Ketone Bodies-Urine | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Lt Conjunctival Swab for R/M/E | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Mantoux Test (MT) | 600.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Nail Clipping for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Nipple Discharge for Fungus | 600.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Nipple fluid for R/M/E | 200.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Oral Swab for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | PUS FOR R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Pleural Fluid for R/E | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Prostatic Smear R/M/E | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | RBC-Urine | 200.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Rt Conjunctival Swab for R/M/E | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | STOOL R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Semen Analysis | 1100.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Semen for Fructose | 2000.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Skin Scrapings for R/M/E | 350.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Specific Gravity - Urine | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Sputum Eosinophil | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Sputum for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Stool OBT | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Stool OVA Count | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Stool R/S | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Sugar (Urine) | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Synovial Fluid for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Throat Swab For R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Throat Swab for KLB | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Uretheral Discharge for R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urine For Eosinophil Count | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urine For OBT | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urine R/M/E | 400.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urine R/S | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urine for PH | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Urobilinogen - Urine | 300.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Vaginal Swab for Fungus | 600.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Vaginal Swab for R/M/E | 350.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Vaginal Vault swab for R/E | 350.00 (BDT) |
Laboratory | CLINICAL PATHOLOGY | Wet Film | 400.00 (BDT) |
Laboratory | HAEMATOLOGY | Absolute Neutrophil Count | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | BT/CT | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | Blood Film / PBF | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | Blood For Micro-Filaria | 1000.00 (BDT) |
Laboratory | HAEMATOLOGY | Bone Marrow Study | 2500.00 (BDT) |
Laboratory | HAEMATOLOGY | CBC (FISH) | 400.00 (BDT) |
Laboratory | HAEMATOLOGY | CBC (NEW) | 400.00 (BDT) |
Laboratory | HAEMATOLOGY | CBC With ESR | 400.00 (BDT) |
Laboratory | HAEMATOLOGY | Circulating Eosinophil Count-Total | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | Clot retraction | 800.00 (BDT) |
Laboratory | HAEMATOLOGY | DC | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | ESR | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | HCT | 250.00 (BDT) |
Laboratory | HAEMATOLOGY | Hemoglobin (HB%) | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | Hemoglobin H inclusion | 1000.00 (BDT) |
Laboratory | HAEMATOLOGY | MCH | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | MCHC | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | MCV | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | Malaria Parasite ( MP ) | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | PC (Platelet Count) | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | PCV | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | RBC Count | 200.00 (BDT) |
Laboratory | HAEMATOLOGY | RC (Reticulocyte Count) | 300.00 (BDT) |
Laboratory | HAEMATOLOGY | Sickling | 1500.00 (BDT) |
Laboratory | HAEMATOLOGY | TC (WBC)) | 200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | ASPIRATED FLUID FOR CYTOLOGY | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | Ascitic Fluid for Cytology | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | Ascitic Fluid for Malignant Cell | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | Aspirated Fluid For Malignant Cell | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | BAL for Cytology | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | BAL for Malignant Cell | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | Bone Marrow for Cytology | 2000.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | CSF for Cytology | 1200.00 (BDT) |
Laboratory | CYTO-PATHOLOGY | CSF for Malignant Cell | 1200.00 (BDT) |
